Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Nigar Sultana b Marufa Akter | 24 | 39 | 3 | 0 | 61.54 |
Phoebe Litchfield bowled b Sultana Khatun | 0 | 1 | 0 | 0 | 0.0 |
Ellyse Perry c Rabeya Khan b Sultana Khatun | 2 | 10 | 0 | 0 | 20.0 |
Beth Mooney † c Nigar Sultana b Fahima Khatun | 25 | 64 | 1 | 0 | 39.06 |
Tahlia McGrath lbw b Nahida Akter | 9 | 20 | 1 | 0 | 45.0 |
Ashleigh Gardner st Nigar Sultana b Nahida Akter | 32 | 38 | 3 | 0 | 84.21 |
Annabel Sutherland Not Out | 58 | 76 | 5 | 0 | 76.32 |
Georgia Wareham c Rabeya Khan b Shorna Akter | 12 | 21 | 0 | 0 | 57.14 |
Alana King Not Out | 46 | 31 | 2 | 5 | 148.39 |
Extras
5
( b 2, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
213 / 7
( 50.0 Overs, RR : 4.26 )
|
|||||
Fall of wickets: Phoebe Litchfield at 6 runs, in 1.1 over | Ellyse Perry at 21 runs, in 5.6 over | Alyssa Healy at 27 runs, in 8.4 over | Tahlia McGrath at 48 runs, in 18.2 over | Beth Mooney at 78 runs, in 25.1 over | Ashleigh Gardner at 112 runs, in 32.3 over | Georgia Wareham at 146 runs, in 40.4 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 7.0 | 0 | 22 | 1 | 3.14 |
Sultana Khatun | 10.0 | 0 | 42 | 2 | 4.2 |
Nahida Akter | 10.0 | 1 | 27 | 2 | 2.7 |
Rabeya Khan | 10.0 | 1 | 33 | 0 | 3.3 |
Fahima Khatun | 9.0 | 0 | 67 | 1 | 7.44 |
Shorna Akter | 4.0 | 0 | 19 | 1 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque c Alyssa Healy b Megan Schutt | 0 | 2 | 0 | 0 | 0.0 |
Sobhana Mostary bowled b Alana King | 17 | 38 | 3 | 0 | 44.74 |
Murshida Khatun c Beth Mooney b Ashleigh Gardner | 10 | 24 | 2 | 0 | 41.67 |
Nigar Sultana † runout [T] Annabel Sutherland [H] Alyssa Healy | 27 | 64 | 4 | 0 | 42.19 |
Fahima Khatun runout Phoebe Litchfield | 1 | 7 | 0 | 0 | 14.29 |
Ritu Moni runout Beth Mooney | 1 | 12 | 0 | 0 | 8.33 |
Shorna Akter c Phoebe Litchfield b Kim Garth | 6 | 22 | 0 | 0 | 27.27 |
Rabeya Khan bowled b Kim Garth | 5 | 19 | 0 | 0 | 26.32 |
Nahida Akter Not Out | 3 | 14 | 0 | 0 | 21.43 |
Sultana Khatun c Ellyse Perry b Ashleigh Gardner | 2 | 12 | 0 | 0 | 16.67 |
Marufa Akter lbw b Ashleigh Gardner | 0 | 2 | 0 | 0 | 0.0 |
Extras
23
( b 5, lb 3, w 15, nb 0, p 0 )
|
|||||
Total
95 / 10
( 36.0 Overs, RR : 2.64 )
|
|||||
Fall of wickets: Fargana Hoque at 1 runs, in 0.2 over | Murshida Khatun at 21 runs, in 7.2 over | Sobhana Mostary at 70 runs, in 17.3 over | Fahima Khatun at 71 runs, in 18.6 over | Ritu Moni at 75 runs, in 22.3 over | Nigar Sultana at 83 runs, in 26.3 over | Shorna Akter at 89 runs, in 30.2 over | Rabeya Khan at 92 runs, in 32.3 over | Sultana Khatun at 95 runs, in 35.4 over | Marufa Akter at 95 runs, in 35.6 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 6.0 | 1 | 5 | 1 | 0.83 |
Kim Garth | 7.0 | 1 | 26 | 2 | 3.71 |
Ashleigh Gardner | 5.0 | 1 | 22 | 3 | 4.4 |
Georgia Wareham | 4.0 | 0 | 17 | 0 | 4.25 |
Alana King | 10.0 | 3 | 12 | 1 | 1.2 |
Ellyse Perry | 4.0 | 1 | 5 | 0 | 1.25 |
Match | Bangladesh vs Australia |
Series | Australia Women tour of Bangladesh,2024 |
Format | ONE-DAY |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Thu 21 Mar 2024 |
Time | 9 a.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 22.5°C|Patchy rain nearby |
Umpires | Gazi Sohel | Vrinda Rathi | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |