Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon lbw b Vijay Unni | 0 | 8 | 0 | 0 | 0 |
Mahmudul Hasan Joy Not Out | |||||
Zakir Hasan † c Anwar Rahman b Pavandeep Singh | 1 | 6 | 0 | 0 | 16.67 |
Saif Hassan Not Out | 50 | 52 | 1 | 3 | 96.15 |
Afif Hossain c Ahmad Zubaidi Zulkifle b Pavandeep Singh | 23 | 14 | 2 | 2 | 164.29 |
Shahadat Hossain Dipu c b Anwar Rahman | 21 | 26 | 3 | 0 | 80.77 |
Jaker Ali Anik † Not Out | 14 | 14 | 2 | 0 | 100.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
116 / 5
( 20.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Mahmudul Hasan Joy at 0 runs, in 0.2 over | Parvez Hossain Emon at 1 runs, in 1.5 over | Zakir Hasan at 3 runs, in 2.5 over | Afif Hossain at 41 runs, in 6.5 over | Shahadat Hossain Dipu at 86 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Pavandeep Singh | 4.0 | 1 | 12 | 2 | 3.0 |
Vijay Unni | 4.0 | 0 | 46 | 1 | 11.5 |
Virandeep Singh | 4.0 | 0 | 13 | 0 | 3.25 |
Anwar Rahman | 4.0 | 0 | 23 | 1 | 5.75 |
Muhammad Amir Azim | 4.0 | 0 | 22 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz † c Parvez Hossain Emon b Rakibul Hasan | 20 | 31 | 2 | 1 | 64.52 |
Ahmad Zubaidi Zulkifle c Mahmudul Hasan Joy b Ripon Mondol | 1 | 7 | 0 | 0 | 14.29 |
Muhammad Amir Azim c Rakibul Hasan b Afif Hossain | 0 | 4 | 0 | 0 | 0 |
Ahmad Faiz c Rakibul Hasan b Afif Hossain | 0 | 1 | 0 | 0 | 0 |
Virandeep Singh c Mahmudul Hasan Joy b Afif Hossain | 52 | 39 | 3 | 4 | 133.33 |
Vijay Unni c Zakir Hasan b Ripon Mondol | 14 | 21 | 0 | 1 | 66.67 |
Sharvin Muniandy c Jaker Ali Anik b Ripon Mondol | 0 | 1 | 0 | 0 | 0 |
Ainool Hafizs † bowled b Mohammad Rishad Hossain | 14 | 13 | 1 | 1 | 107.69 |
Anwar Rahman Not Out | 1 | 2 | 0 | 0 | 50.0 |
Syazrul Idrus Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 2, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
114 / 8
( 20.0 Overs, RR : 5.70 )
|
|||||
Fall of wickets: Ahmad Zubaidi Zulkifle at 14 runs, in 2.5 over | Muhammad Amir Azim at 18 runs, in 4.3 over | Ahmad Faiz at 18 runs, in 4.4 over | Syed Aziz at 38 runs, in 9.1 over | Vijay Unni at 72 runs, in 14.4 over | Sharvin Muniandy at 72 runs, in 14.5 over | Ainool Hafizs at 112 runs, in 18.5 over | Virandeep Singh at 112 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Ripon Mondol | 3.0 | 1 | 14 | 3 | 4.67 |
Saif Hassan | 4.0 | 0 | 17 | 0 | 4.25 |
Afif Hossain | 4.0 | 0 | 11 | 3 | 2.75 |
Rakibul Hasan | 4.0 | 0 | 26 | 1 | 6.5 |
Mohammad Rishad Hossain | 3.0 | 0 | 22 | 1 | 7.33 |
Sumon Khan | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 4th Match |
Series | Asian Games Men's T20I, 2023 |
Format | T20 |
Stadium | Pingfeng Campus Cricket Field |
City | China |
Date | Wed 04 Oct 2023 |
Time | 11:30 a.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 25.0°C|Partly cloudy |
Umpires |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Malaysia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |