Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c Soumya Sarkar b Mustafizur Rahman | 12 | 15 | 2 | 0 | 80.0 |
Will Young c Litton Das b Mustafizur Rahman | 0 | 8 | 0 | 0 | 0 |
Chad Bowes c Towhid Hridoy b Khaled Ahmed | 14 | 19 | 3 | 0 | 73.68 |
Henry Nicholls c Litton Das b Khaled Ahmed | 49 | 61 | 6 | 0 | 80.33 |
Tom Blundell † bowled b Hasan Mahmud | 68 | 66 | 6 | 1 | 103.03 |
Rachin Ravindra lbw b Mahedi Hasan | 10 | 14 | 2 | 0 | 71.43 |
Cole McConchie lbw b Nasum Ahmed | 20 | 33 | 2 | 0 | 60.61 |
Ish Sodhi c Litton Das b Khaled Ahmed | 35 | 39 | 0 | 3 | 89.74 |
Kyle Jamieson c b Mahedi Hasan | 20 | 28 | 3 | 0 | 71.43 |
Lockie Ferguson st Litton Das b Mahedi Hasan | 13 | 13 | 1 | 1 | 100.0 |
Trent Boult Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
12
( b 4, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
254 / 10
( 49.2 Overs, RR : 5.15 )
|
|||||
Fall of wickets: Will Young at 15 runs, in 2.3 over | Finn Allen at 26 runs, in 6.1 over | Chad Bowes at 36 runs, in 7.5 over | Henry Nicholls at 131 runs, in 26.2 over | Rachin Ravindra at 157 runs, in 30.1 over | Tom Blundell at 166 runs, in 33.5 over | Cole McConchie at 187 runs, in 38.1 over | Kyle Jamieson at 219 runs, in 44.5 over | Lockie Ferguson at 240 runs, in 48.1 over | Ish Sodhi at 254 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 10.0 | 1 | 53 | 2 | 5.3 |
Hasan Mahmud | 10.0 | 1 | 46 | 1 | 4.6 |
Khaled Ahmed | 9.2 | 1 | 60 | 3 | 6.43 |
Mahedi Hasan | 10.0 | 0 | 45 | 3 | 4.5 |
Nasum Ahmed | 10.0 | 0 | 44 | 1 | 4.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal c Tom Blundell b Ish Sodhi | 44 | 58 | 7 | 0 | 75.86 |
Litton Das † c Rachin Ravindra b Kyle Jamieson | 6 | 16 | 0 | 0 | 37.5 |
Tanzid Hasan Tamim c Lockie Ferguson b Ish Sodhi | 16 | 12 | 3 | 0 | 133.33 |
Soumya Sarkar c b Ish Sodhi | 0 | 2 | 0 | 0 | 0 |
Towhid Hridoy bowled b Ish Sodhi | 4 | 7 | 0 | 0 | 57.14 |
Mahmudullah c Finn Allen b Cole McConchie | 49 | 76 | 4 | 1 | 64.47 |
Mahedi Hasan bowled b Ish Sodhi | 17 | 29 | 2 | 0 | 58.62 |
Nasum Ahmed c Trent Boult b Kyle Jamieson | 21 | 30 | 1 | 2 | 70.0 |
Hasan Mahmud bowled b Ish Sodhi | 0 | 9 | 0 | 0 | 0 |
Mustafizur Rahman Not Out | 2 | 7 | 0 | 0 | 28.57 |
Khaled Ahmed bowled b Lockie Ferguson | 1 | 2 | 0 | 0 | 50.0 |
Extras
8
( b 1, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
168 / 10
( 41.1 Overs, RR : 4.08 )
|
|||||
Fall of wickets: Litton Das at 19 runs, in 5.6 over | Tanzid Hasan Tamim at 60 runs, in 10.4 over | Soumya Sarkar at 60 runs, in 10.6 over | Towhid Hridoy at 70 runs, in 14.1 over | Tamim Iqbal at 92 runs, in 18.5 over | Mahedi Hasan at 134 runs, in 29.1 over | Mahmudullah at 149 runs, in 35.3 over | Hasan Mahmud at 153 runs, in 37.6 over | Nasum Ahmed at 167 runs, in 40.2 over | Khaled Ahmed at 168 runs, in 41.1 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 8.0 | 0 | 37 | 0 | 4.62 |
Kyle Jamieson | 7.0 | 1 | 32 | 2 | 4.57 |
Ish Sodhi | 10.0 | 1 | 39 | 6 | 3.9 |
Lockie Ferguson | 6.1 | 1 | 28 | 1 | 4.54 |
Rachin Ravindra | 8.0 | 0 | 26 | 0 | 3.25 |
Cole McConchie | 2.0 | 1 | 3 | 1 | 1.5 |
Match | 2nd Match |
Series | New Zealand tour of Bangladesh, 2023 |
Format | ONE-DAY |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sat 23 Sep 2023 |
Time | 1:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 32.0°C|Light rain shower |
Umpires | Marais Erasmus | Sharfuddoula | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |