Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Finn Allen b Trent Boult | 5 | 5 | 1 | 0 | 100.0 |
Zakir Hasan bowled b Adam Milne | 1 | 5 | 0 | 0 | 20.0 |
Najmul Hossain Shanto lbw b Cole McConchie | 76 | 84 | 10 | 0 | 90.48 |
Towhid Hridoy c Will Young b Adam Milne | 18 | 17 | 3 | 0 | 105.88 |
Mushfiqur Rahim † bowled b Lockie Ferguson | 18 | 25 | 0 | 2 | 72.0 |
Mahmudullah c Tom Blundell b Adam Milne | 21 | 27 | 2 | 0 | 77.78 |
Mahedi Hasan c Tom Blundell b Trent Boult | 13 | 14 | 2 | 0 | 92.86 |
Nasum Ahmed st Tom Blundell b Cole McConchie | 7 | 19 | 1 | 0 | 36.84 |
Hasan Mahmud lbw b Rachin Ravindra | 1 | 2 | 0 | 0 | 50.0 |
Shoriful Islam c Will Young b Adam Milne | 1 | 10 | 0 | 0 | 10.0 |
Khaled Ahmed Not Out | 0 | 2 | 0 | 0 | 0 |
Extras
10
( b 0, lb 0, w 7, nb 3, p 0 )
|
|||||
Total
171 / 10
( 34.3 Overs, RR : 4.96 )
|
|||||
Fall of wickets: Zakir Hasan at 6 runs, in 1.3 over | Tanzid Hasan Tamim at 8 runs, in 2.1 over | Towhid Hridoy at 35 runs, in 5.3 over | Mushfiqur Rahim at 88 runs, in 15.1 over | Mahmudullah at 137 runs, in 24.1 over | Mahedi Hasan at 156 runs, in 27.5 over | Najmul Hossain Shanto at 168 runs, in 31.2 over | Hasan Mahmud at 169 runs, in 32.1 over | Nasum Ahmed at 171 runs, in 33.4 over | Shoriful Islam at 171 runs, in 34.3 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 6.0 | 0 | 33 | 2 | 5.5 |
Adam Milne | 6.3 | 0 | 34 | 4 | 5.23 |
Ish Sodhi | 6.0 | 0 | 40 | 0 | 6.67 |
Lockie Ferguson | 6.0 | 0 | 26 | 1 | 4.33 |
Rachin Ravindra | 5.0 | 1 | 20 | 1 | 4.0 |
Cole McConchie | 5.0 | 0 | 18 | 2 | 3.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c Nasum Ahmed b Shoriful Islam | 28 | 26 | 6 | 0 | 107.69 |
Will Young bowled b Nasum Ahmed | 70 | 80 | 10 | 1 | 87.5 |
Dean Foxcroft bowled b Shoriful Islam | 0 | 1 | 0 | 0 | 0 |
Henry Nicholls Not Out | 50 | 86 | 4 | 1 | 58.14 |
Tom Blundell † Not Out | 23 | 16 | 3 | 0 | 143.75 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
175 / 3
( 34.5 Overs, RR : 5.02 )
|
|||||
Fall of wickets: Finn Allen at 49 runs, in 9.2 over | Dean Foxcroft at 49 runs, in 9.3 over | Will Young at 130 runs, in 29.1 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 6.0 | 1 | 32 | 2 | 5.33 |
Hasan Mahmud | 6.0 | 1 | 29 | 0 | 4.83 |
Nasum Ahmed | 10.0 | 0 | 50 | 1 | 5.0 |
Mahedi Hasan | 5.0 | 0 | 25 | 0 | 5.0 |
Khaled Ahmed | 4.0 | 0 | 12 | 0 | 3.0 |
Mahmudullah | 3.5 | 0 | 25 | 0 | 6.52 |
Match | Bangladesh vs New Zealand |
Series | Bangladesh vs New Zealand Tour, 2023 |
Format | ONE-DAY |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Tue 26 Sep 2023 |
Time | 1:50 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 33.8°C|Cloudy |
Umpires | Gazi Sohel | Nitin Menon | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |