Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † lbw b Nahida Akter | 16 | 19 | 3 | 0 | 84.21 |
Sidra Ameen bowled b Nahida Akter | 4 | 9 | 0 | 0 | 44.44 |
Bismah Maroof runout Rabeya | 20 | 29 | 0 | 0 | 68.97 |
Nida Dar bowled b Rabeya | 14 | 21 | 1 | 0 | 66.67 |
Aliya Riaz lbw b Shorna Akter | 1 | 4 | 0 | 0 | 25.0 |
Iram Javed c b Sultana Khatun | 0 | 1 | 0 | 0 | 0.0 |
Natalia Pervaiz runout [T] Rabeya [H] Nigar Sultana | 15 | 16 | 2 | 0 | 93.75 |
Umme Hani lbw b Nahida Akter | 2 | 4 | 0 | 0 | 50.0 |
Diana Baig Not Out | 8 | 9 | 0 | 0 | 88.89 |
Nashra Sandhu st Nigar Sultana b Nahida Akter | 0 | 4 | 0 | 0 | 0.0 |
Sadia Iqbal bowled b Nahida Akter | 0 | 2 | 0 | 0 | 0.0 |
Extras
2
( b 1, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
82 / 10
( 19.4 Overs, RR : 4.17 )
|
|||||
Fall of wickets: Sidra Ameen at 16 runs, in 3.1 over | Muneeba Ali at 25 runs, in 5.3 over | Nida Dar at 56 runs, in 12.5 over | Bismah Maroof at 56 runs, in 13.1 over | Iram Javed at 57 runs, in 13.4 over | Aliya Riaz at 59 runs, in 14.6 over | Umme Hani at 67 runs, in 16.3 over | Natalia Pervaiz at 81 runs, in 18.3 over | Nashra Sandhu at 82 runs, in 19.2 over | Sadia Iqbal at 82 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 2.0 | 0 | 8 | 0 | 4.0 |
Sultana Khatun | 4.0 | 0 | 19 | 1 | 4.75 |
Nahida Akter | 3.4 | 1 | 8 | 5 | 2.18 |
Rabeya | 4.0 | 0 | 16 | 1 | 4.0 |
Fahima Khatun | 3.0 | 0 | 15 | 0 | 5.0 |
Shorna Akter | 3.0 | 0 | 14 | 1 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana runout Nida Dar | 5 | 9 | 0 | 0 | 55.56 |
Murshida Khatun c Muneeba Ali b Nashra Sandhu | 23 | 40 | 2 | 0 | 57.5 |
Sobhana Mostary c Natalia Pervaiz b Umme Hani | 16 | 25 | 2 | 0 | 64.0 |
Nigar Sultana † Not Out | 26 | 28 | 3 | 0 | 92.86 |
Shorna Akter bowled b Diana Baig | 2 | 4 | 0 | 0 | 50.0 |
Sultana Khatun runout [T] Nashra Sandhu [H] Muneeba Ali | 6 | 8 | 0 | 0 | 75.0 |
Ritu Moni Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
4
( b 2, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
86 / 5
( 19.3 Overs, RR : 4.41 )
|
|||||
Fall of wickets: Shamima Sultana at 12 runs, in 3.6 over | Sobhana Mostary at 33 runs, in 9.5 over | Murshida Khatun at 57 runs, in 14.5 over | Shorna Akter at 63 runs, in 16.2 over | Sultana Khatun at 76 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Diana Baig | 3.3 | 0 | 22 | 1 | 6.29 |
Sadia Iqbal | 4.0 | 0 | 15 | 0 | 3.75 |
Nida Dar | 4.0 | 1 | 13 | 0 | 3.25 |
Nashra Sandhu | 4.0 | 0 | 16 | 1 | 4.0 |
Umme Hani | 4.0 | 0 | 17 | 1 | 4.25 |
Match | Bangladesh vs Pakistan |
Series | Tour of Pakistan in Bangladesh, 2023 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Wed 25 Oct 2023 |
Time | 4 p.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 28.0°C|Partly cloudy |
Umpires | Ali Arman | Tanvir Ahmed | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |