Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sidra Ameen bowled b Shanjida Akter | 2 | 5 | 0 | 0 | 40.0 |
Muneeba Ali † c Ritu Moni b Nahida Akter | 61 | 49 | 8 | 0 | 124.49 |
Bismah Maroof c Shanjida Akter b Fariha Islam | 48 | 49 | 2 | 0 | 97.96 |
Aliya Riaz st Shamima Sultana b Fariha Islam | 4 | 6 | 0 | 0 | 66.67 |
Nida Dar Not Out | 9 | 8 | 1 | 0 | 112.5 |
Natalia Pervaiz Not Out | 5 | 3 | 0 | 0 | 166.67 |
Extras
3
( b 2, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
132 / 4
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Sidra Ameen at 3 runs, in 1.3 over | Muneeba Ali at 109 runs, in 16.1 over | Aliya Riaz at 116 runs, in 17.4 over | Bismah Maroof at 127 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Fariha Islam | 4.0 | 0 | 21 | 2 | 5.25 |
Shanjida Akter | 4.0 | 0 | 34 | 1 | 8.5 |
Nahida Akter | 4.0 | 0 | 21 | 1 | 5.25 |
Shorifa Khatun | 4.0 | 0 | 24 | 0 | 6.0 |
Rabeya | 3.0 | 0 | 24 | 0 | 8.0 |
Shorna Akter | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana c Aliya Riaz b Umme Hani | 26 | 38 | 2 | 0 | 68.42 |
Sumaiya Akter lbw b Sadia Iqbal | 4 | 3 | 1 | 0 | 133.33 |
Sobhana Mostary c Aliya Riaz b Nashra Sandhu | 17 | 19 | 3 | 0 | 89.47 |
Nigar Sultana † lbw b Nida Dar | 3 | 4 | 0 | 0 | 75.0 |
Shorna Akter c Diana Baig b Sadia Iqbal | 3 | 11 | 0 | 0 | 27.27 |
Ritu Moni runout [T] Waheeda Akhtar [H] Umme Hani | 3 | 7 | 0 | 0 | 42.86 |
Shorifa Khatun lbw b Aliya Riaz | 18 | 11 | 3 | 0 | 163.64 |
Nahida Akter bowled b Aliya Riaz | 5 | 8 | 0 | 0 | 62.5 |
Rabeya Not Out | 11 | 12 | 1 | 0 | 91.67 |
Shanjida Akter bowled b Waheeda Akhtar | 1 | 6 | 0 | 0 | 16.67 |
Fariha Islam Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 3, w 7, nb 0, p 0 )
|
|||||
Total
101 / 9
( 20.0 Overs, RR : 5.05 )
|
|||||
Fall of wickets: Sumaiya Akter at 5 runs, in 0.5 over | Sobhana Mostary at 38 runs, in 6.3 over | Nigar Sultana at 41 runs, in 7.1 over | Shorna Akter at 50 runs, in 10.6 over | Ritu Moni at 59 runs, in 13.3 over | Shamima Sultana at 59 runs, in 13.4 over | Nahida Akter at 86 runs, in 16.4 over | Shorifa Khatun at 89 runs, in 16.6 over | Shanjida Akter at 100 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 19 | 2 | 4.75 |
Waheeda Akhtar | 4.0 | 1 | 21 | 1 | 5.25 |
Nida Dar | 3.0 | 1 | 9 | 1 | 3.0 |
Nashra Sandhu | 3.0 | 0 | 8 | 1 | 2.67 |
Umme Hani | 4.0 | 0 | 17 | 1 | 4.25 |
Aliya Riaz | 2.0 | 0 | 24 | 2 | 12.0 |
Match | Bangladesh vs Pakistan |
Series | Tour of Pakistan in Bangladesh, 2023 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Sun 29 Oct 2023 |
Time | 4 p.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 32.0°C|Mist |
Umpires |
Bangladesh | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |