Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † c Mehidy Hasan b Khaled Ahmed | 2 | 9 | 0 | 0 | 22.22 |
Dimuth Karunaratne bowled b Khaled Ahmed | 17 | 37 | 1 | 0 | 45.95 |
Kusal Mendis † c Zakir Hasan b Khaled Ahmed | 16 | 26 | 2 | 0 | 61.54 |
Angelo Mathews runout Najmul Hossain Shanto | 5 | 7 | 1 | 0 | 71.43 |
Dinesh Chandimal c Mehidy Hasan b Shoriful Islam | 9 | 13 | 0 | 0 | 69.23 |
Dhananjaya de Silva c Mehidy Hasan b Nahid Rana | 102 | 131 | 12 | 1 | 77.86 |
Kamindu Mendis c Litton Das b Nahid Rana | 102 | 127 | 11 | 3 | 80.31 |
Prabath Jayasuriya c Litton Das b Nahid Rana | 1 | 11 | 0 | 0 | 9.09 |
Kasun Rajitha Not Out | 6 | 27 | 0 | 0 | 22.22 |
Vishwa Fernando c Litton Das b Taijul Islam | 9 | 19 | 0 | 0 | 47.37 |
Lahiru Kumara runout [T] Shoriful Islam [H] Shahadat Hossain | 0 | 6 | 0 | 0 | 0.0 |
Extras
11
( b 2, lb 4, w 0, nb 5, p 0 )
|
|||||
Total
280 / 10
( 68.0 Overs, RR : 4.12 )
|
|||||
Fall of wickets: Nishan Madushka at 3 runs, in 1.6 over | Kusal Mendis at 40 runs, in 11.2 over | Dimuth Karunaratne at 41 runs, in 11.6 over | Angelo Mathews at 47 runs, in 13.4 over | Dinesh Chandimal at 57 runs, in 16.2 over | Kamindu Mendis at 259 runs, in 56.3 over | Dhananjaya de Silva at 264 runs, in 58.4 over | Prabath Jayasuriya at 265 runs, in 60.4 over | Vishwa Fernando at 278 runs, in 65.6 over | Lahiru Kumara at 280 runs, in 67.6 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 14.0 | 0 | 59 | 1 | 4.21 |
Khaled Ahmed | 17.0 | 2 | 72 | 3 | 4.24 |
Nahid Rana | 14.0 | 2 | 87 | 3 | 6.21 |
Taijul Islam | 13.0 | 6 | 31 | 1 | 2.38 |
Mehidy Hasan | 10.0 | 1 | 25 | 0 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy c Dhananjaya de Silva b Lahiru Kumara | 12 | 46 | 1 | 0 | 26.09 |
Zakir Hasan † lbw b Vishwa Fernando | 9 | 8 | 2 | 0 | 112.5 |
Najmul Hossain Shanto lbw b Vishwa Fernando | 5 | 10 | 0 | 0 | 50.0 |
Mominul Haque c Kamindu Mendis b Kasun Rajitha | 5 | 7 | 1 | 0 | 71.43 |
Taijul Islam c Kusal Mendis b Kasun Rajitha | 47 | 80 | 6 | 0 | 58.75 |
Shahadat Hossain c Dhananjaya de Silva b Lahiru Kumara | 18 | 26 | 3 | 0 | 69.23 |
Litton Das † bowled b Lahiru Kumara | 25 | 43 | 4 | 0 | 58.14 |
Mehidy Hasan c Nishan Madushka b Kasun Rajitha | 11 | 34 | 1 | 0 | 32.35 |
Shoriful Islam c b Vishwa Fernando | 15 | 21 | 0 | 2 | 71.43 |
Khaled Ahmed c Kusal Mendis b Vishwa Fernando | 22 | 28 | 1 | 2 | 78.57 |
Nahid Rana Not Out | 0 | 8 | 0 | 0 | 0.0 |
Extras
19
( b 9, lb 7, w 1, nb 2, p 0 )
|
|||||
Total
188 / 10
( 51.3 Overs, RR : 3.65 )
|
|||||
Fall of wickets: Zakir Hasan at 11 runs, in 2.2 over | Najmul Hossain Shanto at 17 runs, in 4.4 over | Mominul Haque at 31 runs, in 7.6 over | Mahmudul Hasan Joy at 53 runs, in 15.1 over | Shahadat Hossain at 83 runs, in 21.6 over | Litton Das at 124 runs, in 34.4 over | Taijul Islam at 140 runs, in 39.2 over | Mehidy Hasan at 147 runs, in 43.4 over | Shoriful Islam at 187 runs, in 49.2 over | Khaled Ahmed at 188 runs, in 51.3 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 15.3 | 2 | 48 | 4 | 3.1 |
Kasun Rajitha | 16.0 | 3 | 56 | 3 | 3.5 |
Lahiru Kumara | 12.0 | 1 | 31 | 3 | 2.58 |
Prabath Jayasuriya | 7.0 | 1 | 33 | 0 | 4.71 |
Dhananjaya de Silva | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † c Litton Das b Nahid Rana | 10 | 20 | 1 | 0 | 50.0 |
Dimuth Karunaratne c Nahid Rana b Shoriful Islam | 52 | 101 | 7 | 1 | 51.49 |
Kusal Mendis † c Litton Das b Nahid Rana | 3 | 10 | 0 | 0 | 30.0 |
Angelo Mathews c Litton Das b Taijul Islam | 22 | 24 | 3 | 0 | 91.67 |
Dinesh Chandimal lbw b Mehidy Hasan | 0 | 2 | 0 | 0 | 0.0 |
Dhananjaya de Silva c Zakir Hasan b Mehidy Hasan | 108 | 179 | 9 | 2 | 60.34 |
Vishwa Fernando c Mehidy Hasan b Khaled Ahmed | 4 | 24 | 0 | 0 | 16.67 |
Kamindu Mendis c Mehidy Hasan b Taijul Islam | 164 | 237 | 16 | 6 | 69.2 |
Prabath Jayasuriya bowled b Mehidy Hasan | 25 | 47 | 4 | 0 | 53.19 |
Lahiru Kumara lbw b Mehidy Hasan | 0 | 1 | 0 | 0 | 0.0 |
Kasun Rajitha Not Out | 4 | 20 | 1 | 0 | 20.0 |
Extras
26
( b 12, lb 3, w 10, nb 1, p 0 )
|
|||||
Total
418 / 10
( 110.4 Overs, RR : 3.78 )
|
|||||
Fall of wickets: Nishan Madushka at 19 runs, in 5.4 over | Kusal Mendis at 32 runs, in 11.3 over | Angelo Mathews at 60 runs, in 17.5 over | Dinesh Chandimal at 64 runs, in 19.1 over | Dimuth Karunaratne at 113 runs, in 31.4 over | Vishwa Fernando at 126 runs, in 38.5 over | Dhananjaya de Silva at 299 runs, in 84.2 over | Prabath Jayasuriya at 366 runs, in 101.3 over | Lahiru Kumara at 366 runs, in 101.4 over | Kamindu Mendis at 418 runs, in 110.4 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 21.0 | 2 | 75 | 1 | 3.57 |
Khaled Ahmed | 18.0 | 2 | 46 | 1 | 2.56 |
Nahid Rana | 20.0 | 1 | 128 | 2 | 6.4 |
Taijul Islam | 20.4 | 2 | 75 | 2 | 3.63 |
Mehidy Hasan | 29.0 | 8 | 74 | 4 | 2.55 |
Mominul Haque | 1.0 | 1 | 0 | 0 | 0.0 |
Najmul Hossain Shanto | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy lbw b Vishwa Fernando | 0 | 4 | 0 | 0 | 0.0 |
Zakir Hasan † c Kusal Mendis b Lahiru Kumara | 19 | 22 | 2 | 0 | 86.36 |
Najmul Hossain Shanto c Dimuth Karunaratne b Kasun Rajitha | 6 | 5 | 1 | 0 | 120.0 |
Mominul Haque Not Out | 87 | 148 | 12 | 1 | 58.78 |
Shahadat Hossain c Kusal Mendis b Vishwa Fernando | 0 | 3 | 0 | 0 | 0.0 |
Litton Das † c Angelo Mathews b Vishwa Fernando | 0 | 1 | 0 | 0 | 0.0 |
Taijul Islam lbw b Kasun Rajitha | 6 | 15 | 1 | 0 | 40.0 |
Mehidy Hasan c Dhananjaya de Silva b Kasun Rajitha | 33 | 50 | 6 | 0 | 66.0 |
Shoriful Islam c b Kasun Rajitha | 12 | 42 | 0 | 0 | 28.57 |
Khaled Ahmed c Kusal Mendis b Kasun Rajitha | 0 | 1 | 0 | 0 | 0.0 |
Nahid Rana c Dhananjaya de Silva b Lahiru Kumara | 0 | 8 | 0 | 0 | 0.0 |
Extras
19
( b 11, lb 3, w 2, nb 3, p 0 )
|
|||||
Total
182 / 10
( 49.2 Overs, RR : 3.69 )
|
|||||
Fall of wickets: Mahmudul Hasan Joy at 0 runs, in 0.4 over | Najmul Hossain Shanto at 9 runs, in 1.6 over | Zakir Hasan at 36 runs, in 7.5 over | Shahadat Hossain at 37 runs, in 8.3 over | Litton Das at 37 runs, in 8.4 over | Taijul Islam at 51 runs, in 15.1 over | Mehidy Hasan at 117 runs, in 32.3 over | Shoriful Islam at 164 runs, in 45.5 over | Khaled Ahmed at 164 runs, in 45.6 over | Nahid Rana at 182 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 15.0 | 5 | 36 | 3 | 2.4 |
Kasun Rajitha | 14.0 | 1 | 56 | 5 | 4.0 |
Lahiru Kumara | 11.2 | 1 | 39 | 2 | 3.44 |
Prabath Jayasuriya | 9.0 | 1 | 37 | 0 | 4.11 |
Match | Bangladesh vs Sri Lanka |
Series | Sri Lanka tour of Bangladesh, Test, 2024 |
Format | TEST |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Fri 22 Mar 2024 |
Time | 9:30 a.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 35.0°C|Partly Cloudy |
Umpires | Richard Illingworth | Rod Tucker | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |