Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † runout [T] Hasan Mahmud [H] Litton Das | 57 | 105 | 6 | 0 | 54.29 |
Dimuth Karunaratne bowled b Hasan Mahmud | 86 | 129 | 8 | 1 | 66.67 |
Kusal Mendis † c Mehidy Hasan b Shakib Al Hasan | 93 | 150 | 11 | 1 | 62.0 |
Angelo Mathews c Mehidy Hasan b Hasan Mahmud | 23 | 71 | 2 | 1 | 32.39 |
Dinesh Chandimal c Litton Das b Shakib Al Hasan | 59 | 104 | 5 | 2 | 56.73 |
Dhananjaya de Silva lbw b Khaled Ahmed | 70 | 111 | 6 | 2 | 63.06 |
Kamindu Mendis Not Out | 92 | 167 | 7 | 2 | 55.09 |
Prabath Jayasuriya lbw b Shakib Al Hasan | 28 | 75 | 3 | 0 | 37.33 |
Vishwa Fernando runout Najmul Hossain Shanto | 11 | 26 | 2 | 0 | 42.31 |
Lahiru Kumara bowled b Mehidy Hasan | 6 | 12 | 1 | 0 | 50.0 |
Asitha Fernando runout Taijul Islam | 0 | 4 | 0 | 0 | 0.0 |
Extras
6
( b 4, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
531 / 10
( 159.0 Overs, RR : 3.34 )
|
|||||
Fall of wickets: Nishan Madushka at 96 runs, in 28.5 over | Dimuth Karunaratne at 210 runs, in 55.1 over | Kusal Mendis at 263 runs, in 71.3 over | Angelo Mathews at 289 runs, in 80.6 over | Dinesh Chandimal at 375 runs, in 105.2 over | Dhananjaya de Silva at 411 runs, in 118.3 over | Prabath Jayasuriya at 476 runs, in 141.5 over | Vishwa Fernando at 497 runs, in 151.5 over | Lahiru Kumara at 518 runs, in 156.3 over | Asitha Fernando at 531 runs, in 158.6 over | | |||||
Bowler | O | M | R | W | ER |
Khaled Ahmed | 20.0 | 2 | 71 | 1 | 3.55 |
Hasan Mahmud | 24.0 | 5 | 92 | 2 | 3.83 |
Shakib Al Hasan | 37.0 | 5 | 110 | 3 | 2.97 |
Mehidy Hasan | 46.0 | 7 | 146 | 1 | 3.17 |
Taijul Islam | 32.0 | 6 | 106 | 0 | 3.31 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy bowled b Lahiru Kumara | 21 | 42 | 3 | 0 | 50.0 |
Zakir Hasan † bowled b Vishwa Fernando | 54 | 104 | 8 | 0 | 51.92 |
Taijul Islam bowled b Vishwa Fernando | 22 | 61 | 1 | 0 | 36.07 |
Najmul Hossain Shanto c Dimuth Karunaratne b Prabath Jayasuriya | 1 | 11 | 0 | 0 | 9.09 |
Mominul Haque lbw b Asitha Fernando | 33 | 84 | 3 | 0 | 39.29 |
Shakib Al Hasan lbw b Asitha Fernando | 15 | 23 | 1 | 0 | 65.22 |
Litton Das † c Kusal Mendis b Asitha Fernando | 4 | 3 | 1 | 0 | 133.33 |
Shahadat Hossain c Kamindu Mendis b Lahiru Kumara | 8 | 36 | 1 | 0 | 22.22 |
Mehidy Hasan lbw b Prabath Jayasuriya | 7 | 31 | 0 | 0 | 22.58 |
Khaled Ahmed bowled b Asitha Fernando | 1 | 11 | 0 | 0 | 9.09 |
Hasan Mahmud Not Out | 2 | 7 | 0 | 0 | 28.57 |
Extras
10
( b 4, lb 4, w 1, nb 1, p 0 )
|
|||||
Total
178 / 10
( 68.4 Overs, RR : 2.59 )
|
|||||
Fall of wickets: Mahmudul Hasan Joy at 47 runs, in 12.3 over | Zakir Hasan at 96 runs, in 32.5 over | Najmul Hossain Shanto at 101 runs, in 35.4 over | Taijul Islam at 105 runs, in 36.4 over | Shakib Al Hasan at 126 runs, in 44.2 over | Litton Das at 130 runs, in 44.5 over | Shahadat Hossain at 148 runs, in 52.6 over | Mehidy Hasan at 165 runs, in 61.6 over | Mominul Haque at 175 runs, in 66.4 over | Khaled Ahmed at 178 runs, in 68.4 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 16.0 | 5 | 38 | 2 | 2.38 |
Asitha Fernando | 10.4 | 1 | 34 | 4 | 3.19 |
Lahiru Kumara | 11.0 | 5 | 19 | 2 | 1.73 |
Prabath Jayasuriya | 24.0 | 4 | 65 | 2 | 2.71 |
Dhananjaya de Silva | 7.0 | 2 | 14 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † c Mehidy Hasan b Hasan Mahmud | 34 | 45 | 5 | 0 | 75.56 |
Dimuth Karunaratne bowled b Hasan Mahmud | 4 | 5 | 1 | 0 | 80.0 |
Kusal Mendis † bowled b Khaled Ahmed | 2 | 2 | 0 | 0 | 100.0 |
Angelo Mathews bowled b Shakib Al Hasan | 56 | 74 | 5 | 0 | 75.68 |
Dinesh Chandimal c Shahadat Hossain b Hasan Mahmud | 9 | 7 | 2 | 0 | 128.57 |
Dhananjaya de Silva c Litton Das b Hasan Mahmud | 1 | 7 | 0 | 0 | 14.29 |
Kamindu Mendis c Litton Das b Khaled Ahmed | 9 | 17 | 2 | 0 | 52.94 |
Prabath Jayasuriya Not Out | 28 | 67 | 2 | 0 | 41.79 |
Vishwa Fernando Not Out | 8 | 16 | 1 | 0 | 50.0 |
Extras
6
( b 5, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
157 / 7
( 40.0 Overs, RR : 3.92 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 12 runs, in 1.5 over | Kusal Mendis at 15 runs, in 2.5 over | Nishan Madushka at 60 runs, in 12.5 over | Dinesh Chandimal at 72 runs, in 14.4 over | Dhananjaya de Silva at 78 runs, in 16.3 over | Kamindu Mendis at 89 runs, in 19.6 over | Angelo Mathews at 132 runs, in 35.2 over | | |||||
Bowler | O | M | R | W | ER |
Khaled Ahmed | 11.0 | 2 | 34 | 2 | 3.09 |
Hasan Mahmud | 15.0 | 2 | 65 | 4 | 4.33 |
Shakib Al Hasan | 10.0 | 0 | 39 | 1 | 3.9 |
Taijul Islam | 4.0 | 0 | 13 | 0 | 3.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy bowled b Prabath Jayasuriya | 24 | 32 | 3 | 0 | 75.0 |
Zakir Hasan † c Dhananjaya de Silva b Vishwa Fernando | 19 | 39 | 2 | 0 | 48.72 |
Najmul Hossain Shanto c b Lahiru Kumara | 20 | 55 | 2 | 0 | 36.36 |
Mominul Haque c Lahiru Kumara b Prabath Jayasuriya | 50 | 56 | 8 | 1 | 89.29 |
Shakib Al Hasan c Nishan Madushka b Kamindu Mendis | 36 | 53 | 3 | 0 | 67.92 |
Litton Das † c Kusal Mendis b Lahiru Kumara | 38 | 72 | 4 | 0 | 52.78 |
Shahadat Hossain lbw b Kamindu Mendis | 15 | 34 | 2 | 0 | 44.12 |
Mehidy Hasan Not Out | 81 | 110 | 14 | 0 | 73.64 |
Taijul Islam c Nishan Madushka b Kamindu Mendis | 14 | 28 | 2 | 0 | 50.0 |
Hasan Mahmud c Nishan Madushka b Lahiru Kumara | 6 | 25 | 1 | 0 | 24.0 |
Khaled Ahmed bowled b Lahiru Kumara | 2 | 8 | 0 | 0 | 25.0 |
Extras
13
( b 9, lb 2, w 0, nb 2, p 0 )
|
|||||
Total
318 / 10
( 85.0 Overs, RR : 3.74 )
|
|||||
Fall of wickets: Mahmudul Hasan Joy at 37 runs, in 9.5 over | Zakir Hasan at 51 runs, in 14.6 over | Najmul Hossain Shanto at 94 runs, in 26.2 over | Mominul Haque at 132 runs, in 33.1 over | Shakib Al Hasan at 193 runs, in 49.4 over | Litton Das at 197 runs, in 52.5 over | Shahadat Hossain at 243 runs, in 61.3 over | Taijul Islam at 281 runs, in 71.5 over | Hasan Mahmud at 312 runs, in 82.4 over | Khaled Ahmed at 318 runs, in 84.6 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 10.0 | 0 | 39 | 1 | 3.9 |
Asitha Fernando | 15.0 | 2 | 62 | 0 | 4.13 |
Lahiru Kumara | 15.0 | 3 | 50 | 4 | 3.33 |
Prabath Jayasuriya | 27.0 | 2 | 99 | 2 | 3.67 |
Dhananjaya de Silva | 8.0 | 2 | 25 | 0 | 3.12 |
Kamindu Mendis | 10.0 | 0 | 32 | 3 | 3.2 |
Match | Bangladesh vs Sri Lanka |
Series | Sri Lanka tour of Bangladesh, Test, 2024 |
Format | TEST |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Sat 30 Mar 2024 |
Time | 9:30 a.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 30.0°C|Mist |
Umpires | Richard Illingworth | Rod Tucker | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |