Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Murshida Khatun c Kaur b Amanjot Kaur | 13 | 30 | 2 | 0 | 43.33 |
Sharmin Akhter runout Bhatia | 0 | 18 | 0 | 0 | 0.0 |
Fargana Hoque c Bhatia b Amanjot Kaur | 27 | 45 | 5 | 0 | 60.0 |
Nigar Sultana † lbw b Amanjot Kaur | 39 | 64 | 3 | 0 | 60.94 |
Ritu Moni c Rodrigues b Vaidya | 8 | 18 | 1 | 0 | 44.44 |
Rabeya c Mandhana b Amanjot Kaur | 10 | 12 | 1 | 0 | 83.33 |
Nahida Akter c Punia b Sharma | 2 | 15 | 0 | 0 | 13.33 |
Fahima Khatun Not Out | 12 | 29 | 0 | 0 | 41.38 |
Sultana Khatun bowled b Vaidya | 16 | 20 | 2 | 0 | 80.0 |
Marufa Akter runout Vaidya | 6 | 7 | 1 | 0 | 85.71 |
Shorna Akter Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras
19
( b 0, lb 0, w 19, nb 0, p 0 )
|
|||||
Total
152 / 10
( 43.0 Overs, RR : 3.53 )
|
|||||
Fall of wickets: Sharmin Akhter at 14 runs, in 7.3 over | Khatun at 14 runs, in 8.3 over | Fargana Hoque at 63 runs, in 20.5 over | Ritu Moni at 81 runs, in 25.6 over | Sultana at 103 runs, in 30.1 over | Akter at 106 runs, in 33.1 over | Rabeya at 116 runs, in 34.2 over | Khatun at 142 runs, in 39.6 over | Akter at 152 runs, in 42.6 over | Akter at 152 runs, in 43.1 over | | |||||
Bowler | O | M | R | W | ER |
Pooja Vastrakar | 9.0 | 0 | 37 | 0 | 4.11 |
Deepti Sharma | 9.0 | 3 | 26 | 1 | 2.89 |
Amanjot Kaur | 9.0 | 2 | 31 | 4 | 3.44 |
Sneh Rana | 8.0 | 3 | 11 | 0 | 1.38 |
Bareddy Anusha | 1.0 | 0 | 11 | 0 | 11.0 |
Devika Vaidya | 7.0 | 0 | 36 | 2 | 5.14 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priya Punia c Khatun b Akter | 10 | 27 | 1 | 0 | 37.04 |
Smriti Mandhana c Sultana b Akter | 11 | 12 | 2 | 0 | 91.67 |
Yastika Bhatia † bowled b Rabeya | 15 | 24 | 1 | 0 | 62.5 |
Harmanpreet Kaur lbw b Akter | 5 | 5 | 1 | 0 | 100.0 |
Jemimah Rodrigues c Khatun b Rabeya | 10 | 26 | 0 | 0 | 38.46 |
Deepti Sharma c Ritu Moni b Rabeya | 20 | 40 | 0 | 0 | 50.0 |
Amanjot Kaur c Sultana b Akter | 15 | 40 | 1 | 0 | 37.5 |
Sneh Rana bowled b Akter | 0 | 1 | 0 | 0 | 0.0 |
Devika Vaidya Not Out | 10 | 24 | 1 | 0 | 41.67 |
Pooja Vastrakar c Sultana b Khatun | 7 | 11 | 0 | 0 | 63.64 |
Bareddy Anusha runout Khatun | 2 | 5 | 0 | 0 | 40.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
113 / 10
( 35.5 Overs, RR : 3.15 )
|
|||||
Fall of wickets: Mandhana at 13 runs, in 2.6 over | Punia at 30 runs, in 8.1 over | Kaur at 37 runs, in 9.6 over | Bhatia at 44 runs, in 12.6 over | Rodrigues at 61 runs, in 16.6 over | Amanjot Kaur at 91 runs, in 28.5 over | Sneh Rana at 91 runs, in 28.6 over | Sharma at 91 runs, in 29.1 over | Vastrakar at 102 runs, in 34.1 over | Bareddy Anusha at 113 runs, in 35.5 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 7.0 | 0 | 29 | 4 | 4.14 |
Nahida Akter | 7.0 | 0 | 16 | 1 | 2.29 |
Sultana Khatun | 8.0 | 1 | 20 | 1 | 2.5 |
Ritu Moni | 1.0 | 0 | 4 | 0 | 4.0 |
Rabeya | 7.5 | 0 | 30 | 3 | 3.83 |
Fahima Khatun | 5.0 | 1 | 14 | 0 | 2.8 |
Match | Bangladesh Women vs India Women |
Series | Bangladesh vs India Tour, 2023 |
Format | ONE-DAY |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sun 16 Jul 2023 |
Time | 9 a.m. |
Toss | India Women won the toss and chose to bowl first |
Weather | 28°C|Light Rain Showers |
Umpires | Mahfuzur Rahman | Moniruzzaman | |
Bangladesh Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |