Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana bowled b Rabeya | 36 | 58 | 4 | 0 | 62.07 |
Priya Punia bowled b Akter | 7 | 13 | 1 | 0 | 53.85 |
Yastika Bhatia † runout | 15 | 23 | 3 | 0 | 65.22 |
Harmanpreet Kaur c Rabeya b Khatun | 52 | 88 | 3 | 0 | 59.09 |
Jemimah Rodrigues st Sultana b Akter | 86 | 78 | 9 | 0 | 110.26 |
Harleen Deol c Sultana b Akter | 25 | 36 | 0 | 0 | 69.44 |
Deepti Sharma c Khatun b Khatun | 0 | 1 | 0 | 0 | 0.0 |
Amanjot Kaur Not Out | 3 | 2 | 0 | 0 | 150.0 |
Sneh Rana runout Sultana | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
228 / 8
( 50.0 Overs, RR : 4.56 )
|
|||||
Fall of wickets: Punia at 17 runs, in 4.2 over | Bhatia at 40 runs, in 10.1 over | Mandhana at 68 runs, in 21.1 over | Deol at 199 runs, in 46.3 over | Rodrigues at 224 runs, in 48.6 over | Kaur at 224 runs, in 49.2 over | Sharma at 225 runs, in 49.4 over | Sneh Rana at 228 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 10.0 | 1 | 49 | 1 | 4.9 |
Sultana Khatun | 10.0 | 0 | 41 | 2 | 4.1 |
Nahida Akter | 10.0 | 1 | 37 | 2 | 3.7 |
Fahima Khatun | 10.0 | 0 | 56 | 0 | 5.6 |
Rabeya | 10.0 | 0 | 44 | 1 | 4.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Murshida Khatun c Mandhana b Singh | 12 | 19 | 3 | 0 | 63.16 |
Sharmin Akhter lbw b Sharma | 2 | 9 | 0 | 0 | 22.22 |
Fargana Hoque st Bhatia b Vaidya | 47 | 81 | 5 | 0 | 58.02 |
Lata Mondal bowled b Sneh Rana | 9 | 23 | 1 | 0 | 39.13 |
Ritu Moni st Bhatia b Rodrigues | 27 | 46 | 3 | 0 | 58.7 |
Nigar Sultana † lbw b Rodrigues | 3 | 7 | 0 | 0 | 42.86 |
Rabeya st Bhatia b Vaidya | 1 | 3 | 0 | 0 | 33.33 |
Nahida Akter bowled b Rodrigues | 2 | 13 | 0 | 0 | 15.38 |
Fahima Khatun Not Out | 6 | 6 | 1 | 0 | 100.0 |
Sultana Khatun c Mandhana b Vaidya | 0 | 3 | 0 | 0 | 0.0 |
Marufa Akter c Mandhana b Rodrigues | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 1, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
120 / 10
( 35.1 Overs, RR : 3.41 )
|
|||||
Fall of wickets: Sharmin Akhter at 14 runs, in 3.4 over | Khatun at 14 runs, in 4.6 over | Mondal at 38 runs, in 13.4 over | Fargana Hoque at 106 runs, in 28.6 over | Ritu Moni at 106 runs, in 29.4 over | Rabeya at 107 runs, in 30.1 over | Akter at 113 runs, in 33.1 over | Sultana at 114 runs, in 33.5 over | Khatun at 115 runs, in 34.3 over | Akter at 120 runs, in 35.1 over | | |||||
Bowler | O | M | R | W | ER |
Meghna Singh | 7.0 | 2 | 27 | 1 | 3.86 |
Deepti Sharma | 6.0 | 2 | 7 | 1 | 1.17 |
Amanjot Kaur | 5.0 | 0 | 24 | 0 | 4.8 |
Sneh Rana | 6.0 | 0 | 26 | 1 | 4.33 |
Devika Vaidya | 8.0 | 0 | 30 | 3 | 3.75 |
Jemimah Rodrigues | 3.1 | 0 | 3 | 4 | 0.95 |
Match | Bangladesh Women vs India Women |
Series | Bangladesh vs India Tour, 2023 |
Format | ONE-DAY |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Wed 19 Jul 2023 |
Time | 9 a.m. |
Toss | Bangladesh Women won the toss and chose to bowl first |
Weather | 32°C | Haze |
Umpires | Ali Arman | Tanvir Ahmed | |
Bangladesh Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |