Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana bowled b Akter | 13 | 13 | 2 | 0 | 100.0 |
Shafali Verma c Mostary b Khatun | 19 | 14 | 4 | 0 | 135.71 |
Jemimah Rodrigues st Sultana b Rabeya | 8 | 21 | 0 | 0 | 38.1 |
Harmanpreet Kaur bowled b Khatun | 0 | 1 | 0 | 0 | 0.0 |
Yastika Bhatia † c Akter b Khatun | 11 | 13 | 1 | 0 | 84.62 |
Harleen Deol c Rabeya b Khatun | 6 | 21 | 0 | 0 | 28.57 |
Deepti Sharma c Sultana b Khatun | 10 | 14 | 1 | 0 | 71.43 |
Amanjot Kaur c Mostary b Akter | 14 | 17 | 2 | 0 | 82.35 |
Pooja Vastrakar Not Out | 7 | 3 | 1 | 0 | 233.33 |
Minnu Mani Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
95 / 8
( 20.0 Overs, RR : 4.75 )
|
|||||
Fall of wickets: Mandhana at 33 runs, in 4.2 over | Verma at 33 runs, in 5.1 over | Kaur at 33 runs, in 5.2 over | Bhatia at 48 runs, in 8.3 over | Rodrigues at 58 runs, in 13.1 over | Deol at 61 runs, in 14.3 over | Sharma at 82 runs, in 18.4 over | Amanjot Kaur at 84 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 4.0 | 0 | 28 | 1 | 7.0 |
Nahida Akter | 4.0 | 0 | 14 | 1 | 3.5 |
Sultana Khatun | 4.0 | 0 | 21 | 3 | 5.25 |
Fahima Khatun | 4.0 | 0 | 16 | 2 | 4.0 |
Rabeya | 4.0 | 0 | 16 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana † c Verma b Minnu Mani | 5 | 4 | 1 | 0 | 125.0 |
Shathi Rani c Kaur b Sharma | 5 | 6 | 1 | 0 | 83.33 |
Murshida Khatun bowled b Bareddy Anusha | 4 | 15 | 0 | 0 | 26.67 |
Nigar Sultana † st Bhatia b Sharma | 38 | 55 | 2 | 0 | 69.09 |
Ritu Moni lbw b Minnu Mani | 4 | 6 | 1 | 0 | 66.67 |
Shorna Akter c b Sharma | 7 | 17 | 0 | 0 | 41.18 |
Nahida Akter c Deol b Verma | 6 | 12 | 0 | 0 | 50.0 |
Rabeya runout | 0 | 1 | 0 | 0 | 0.0 |
Sultana Khatun Not Out | 0 | 0 | 0 | 0 | 0.0 |
Fahima Khatun c b Verma | 0 | 2 | 0 | 0 | 0.0 |
Marufa Akter st Bhatia b Verma | 0 | 2 | 0 | 0 | 0.0 |
Extras
18
( b 0, lb 3, w 15, nb 0, p 0 )
|
|||||
Total
87 / 10
( 20.0 Overs, RR : 4.35 )
|
|||||
Fall of wickets: Sultana at 10 runs, in 1.2 over | Shathi Rani at 12 runs, in 2.3 over | Khatun at 23 runs, in 6.3 over | Ritu Moni at 30 runs, in 7.5 over | Akter at 64 runs, in 14.2 over | Sultana at 86 runs, in 18.5 over | Rabeya at 87 runs, in 19.1 over | Akter at 87 runs, in 19.2 over | Khatun at 87 runs, in 19.4 over | Akter at 87 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Pooja Vastrakar | 1.0 | 0 | 10 | 0 | 10.0 |
Minnu Mani | 4.0 | 1 | 9 | 2 | 2.25 |
Deepti Sharma | 4.0 | 0 | 12 | 3 | 3.0 |
Bareddy Anusha | 4.0 | 0 | 20 | 1 | 5.0 |
Shafali Verma | 3.0 | 0 | 15 | 3 | 5.0 |
Jemimah Rodrigues | 4.0 | 0 | 18 | 0 | 4.5 |
Match | Bangladesh Women vs India Women |
Series | Bangladesh vs India Tour, 2023 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Tue 11 Jul 2023 |
Time | 1:30 p.m. |
Toss | India Women won the toss and chose to bat first |
Weather | 32°C | Haze |
Umpires | Mahfuzur Rahman | Moniruzzaman | |
Bangladesh Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |