Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravikumar Samarth c Deshpande b Hegde | 1 | 3 | 0 | 0 | 33.33 |
C A Karthik c Bopanna b Hegde | 62 | 43 | 7 | 2 | 144.19 |
Karun Nair c Patil b Hegde | 2 | 3 | 0 | 0 | 66.67 |
Rahul Rawat lbw b Hegde | 10 | 13 | 1 | 0 | 76.92 |
Tushar Singh † bowled b Bopanna | 19 | 20 | 2 | 0 | 95.0 |
Shivkumar Rakshith † c b Bopanna | 10 | 11 | 1 | 0 | 90.91 |
Manoj Bhandage c Bopanna b Kumar | 28 | 12 | 0 | 3 | 233.33 |
Jagadeesha Suchith Not Out | 31 | 14 | 1 | 3 | 221.43 |
Venkatesh Muralidhara Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
16
( b 2, lb 2, w 11, nb 1, p 0 )
|
|||||
Total
185 / 7
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Samarth at 3 runs, in 1.3 over | Nair at 25 runs, in 3.5 over | Rawat at 67 runs, in 8.5 over | Karthik at 96 runs, in 12.2 over | Singh at 113 runs, in 15.1 over | Rakshith at 114 runs, in 15.4 over | Bhandage at 168 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Gaurav K | 3.0 | 0 | 28 | 0 | 9.33 |
Shubhang Hegde | 4.0 | 0 | 23 | 4 | 5.75 |
Kumar L R | 4.0 | 0 | 62 | 1 | 15.5 |
Rishi Bopanna | 4.0 | 0 | 19 | 2 | 4.75 |
Vidyadhar Patil | 1.0 | 0 | 14 | 0 | 14.0 |
Sarfaraz Ashraf | 4.0 | 0 | 35 | 0 | 8.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dega Nischal bowled b Karthik | 6 | 8 | 1 | 0 | 75.0 |
Mayank Agarwal c Singh b Suchith | 2 | 4 | 0 | 0 | 50.0 |
Jeshwanth Acharya Not Out | 19 | 22 | 1 | 1 | 86.36 |
Shubhang Hegde bowled b Karthik | 13 | 8 | 1 | 1 | 162.5 |
Suraj Ahuja † c Rakshith b Suchith | 31 | 20 | 4 | 1 | 155.0 |
Pavan Deshpande c Reddy b Achar | 2 | 3 | 0 | 0 | 66.67 |
Aashish Mahesh † Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
81 / 5
( 11.1 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Nischal at 7 runs, in 1.3 over | Agarwal at 9 runs, in 2.2 over | Hegde at 22 runs, in 3.5 over | Ahuja at 76 runs, in 9.4 over | Deshpande at 79 runs, in 10.3 over | | |||||
Bowler | O | M | R | W | ER |
Monish Reddy | 2.1 | 0 | 17 | 0 | 7.85 |
C A Karthik | 2.0 | 0 | 16 | 2 | 8.0 |
Jagadeesha Suchith | 3.0 | 0 | 8 | 2 | 2.67 |
Venkatesh Muralidhara | 1.0 | 0 | 20 | 0 | 20.0 |
Shreesha Achar | 3.0 | 0 | 20 | 1 | 6.67 |
Match | Bengaluru Blasters vs Mysore Warriors |
Series | Maharaja Trophy KSCA T20 2023 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 19 Aug 2023 |
Time | 1 p.m. |
Toss | Bengaluru Blasters won the toss and chose to bowl first |
Weather | 27°C°F Mostly Cloudy |
Umpires | Darshan Hurkadli | Puttarangaiah Jayapal | |
Bengaluru Blasters | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mysore Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |