Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Jesal Karia b Rahul Sharma | 51 | 30 | 2 | 5 | 170.0 |
Chadwick Walton † c b Chris Barnwell | 104 | 55 | 9 | 6 | 189.09 |
Hamilton Masakadza Retired Hurt | 37 | 30 | 1 | 2 | 123.33 |
Thisara Perera c Irfan Pathan b Chris Barnwell | 6 | 2 | 0 | 1 | 300.0 |
Colin de Grandhomme Not Out | 1 | 1 | 0 | 0 | 100.0 |
Angelo Perera Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
211 / 3
( 20.0 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Robin Uthappa at 87 runs, in 8.4 over | Hamilton Masakadza at 201 runs, in 18.6 over | Thisara Perera at 207 runs, in 19.2 over | Chadwick Walton at 208 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Anureet Singh | 4.0 | 0 | 43 | 0 | 10.75 |
Ryan Sidebottom | 3.0 | 0 | 26 | 0 | 8.67 |
Chris Barnwell | 4.0 | 0 | 45 | 2 | 11.25 |
Iqbal Abdulla | 4.0 | 0 | 40 | 0 | 10.0 |
Rahul Sharma | 4.0 | 0 | 38 | 1 | 9.5 |
Irfan Pathan | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tillakaratne Dilshan † c Robin Uthappa b Parvinder Awana | 26 | 16 | 3 | 0 | 162.5 |
Solomon Mire c Mohammad Kaif b Praveen Gupta | 3 | 9 | 0 | 0 | 33.33 |
Lendl Simmons bowled b Mitchell McClenaghan | 0 | 2 | 0 | 0 | 0.0 |
Robin Bist bowled b Parvinder Awana | 9 | 13 | 0 | 0 | 69.23 |
Yusuf Pathan c Chadwick Walton b Imran Khan | 16 | 20 | 0 | 0 | 80.0 |
Chris Barnwell c Chadwick Walton b Imran Khan | 16 | 17 | 1 | 0 | 94.12 |
Irfan Pathan c Chadwick Walton b Imran Khan | 5 | 7 | 0 | 0 | 71.43 |
Jesal Karia lbw b Harbhajan Singh | 2 | 5 | 0 | 0 | 40.0 |
Iqbal Abdulla Not Out | 10 | 11 | 0 | 0 | 90.91 |
Anureet Singh Not Out | 18 | 20 | 1 | 1 | 90.0 |
Extras
17
( b 0, lb 1, w 16, nb 0, p 0 )
|
|||||
Total
122 / 8
( 20.0 Overs, RR : 6.10 )
|
|||||
Fall of wickets: Solomon Mire at 6 runs, in 1.6 over | Lendl Simmons at 11 runs, in 2.5 over | Tillakaratne Dilshan at 36 runs, in 5.5 over | Robin Bist at 43 runs, in 7.3 over | Yusuf Pathan at 77 runs, in 12.4 over | Chris Barnwell at 79 runs, in 12.6 over | Irfan Pathan at 84 runs, in 14.2 over | Jesal Karia at 94 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell McClenaghan | 3.0 | 0 | 18 | 1 | 6.0 |
Praveen Gupta | 4.0 | 0 | 23 | 1 | 5.75 |
Parvinder Awana | 3.0 | 0 | 16 | 2 | 5.33 |
Thisara Perera | 2.0 | 0 | 14 | 0 | 7.0 |
Imran Khan | 4.0 | 0 | 31 | 3 | 7.75 |
Harbhajan Singh | 3.0 | 0 | 8 | 1 | 2.67 |
Angelo Perera | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 6th Match |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium |
City | Dehradun |
Date | Fri 24 Nov 2023 |
Time | 6:30 p.m. |
Toss | Bhilwara Kings won the toss and elected to bowl |
Weather | 14.0°C|Clear |
Umpires | Shubhda Bhosle | Sunil N | |
Bhilwara Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Manipal Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |