Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ngawang Choden † runout [T] Laasya Amrutha Bommareddy [H] Ada Bhasin | 40 | 53 | 0 | 0 | 75.47 |
Tshering Zangmo c Ada Bhasin b Divyia GK | 55 | 50 | 4 | 1 | 110.0 |
Dechen Wangmo † Not Out | 11 | 14 | 1 | 0 | 78.57 |
Karma Dema Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
11
( b 1, lb 0, w 9, nb 1, p 0 )
|
|||||
Total
119 / 2
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Tshering Zangmo at 97 runs, in 15.3 over | Ngawang Choden at 113 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Ada Bhasin | 4.0 | 0 | 23 | 0 | 5.75 |
Shafina Mahesh | 3.0 | 0 | 20 | 0 | 6.67 |
Laasya Amrutha Bommareddy | 2.0 | 0 | 8 | 0 | 4.0 |
Divyia GK | 4.0 | 0 | 23 | 1 | 5.75 |
Johanna Pooranakaran | 4.0 | 0 | 26 | 0 | 6.5 |
Haresh Dhavina | 3.0 | 0 | 18 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roshni Seth bowled b Anju Gurung | 0 | 1 | 0 | 0 | 0.0 |
Shafina Mahesh † c Dechen Wangmo b Ritshi Choden | 2 | 4 | 0 | 0 | 50.0 |
Divyia GK lbw b Anju Gurung | 2 | 8 | 0 | 0 | 25.0 |
Sara Merican runout [T] Ritshi Choden [H] Dechen Wangmo | 5 | 19 | 0 | 0 | 26.32 |
Vinu Kumar c Dechen Wangmo b Tshering Zangmo | 12 | 20 | 0 | 0 | 60.0 |
Ada Bhasin bowled b Ngawang Choden | 4 | 19 | 0 | 0 | 21.05 |
Ananya Sarma runout [T] Sangay Wangmo [H] Ngawang Choden | 4 | 13 | 0 | 0 | 30.77 |
Laasya Amrutha Bommareddy Not Out | 9 | 17 | 0 | 0 | 52.94 |
Devika Galia bowled b Ritshi Choden | 19 | 19 | 2 | 0 | 100.0 |
Extras
10
( b 1, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
67 / 8
( 20.0 Overs, RR : 3.35 )
|
|||||
Fall of wickets: Roshni Seth at 0 runs, in 0.1 over | Shafina Mahesh at 5 runs, in 1.6 over | Divyia GK at 5 runs, in 2.1 over | Sara Merican at 26 runs, in 8.3 over | Vinu Kumar at 26 runs, in 9.1 over | Ada Bhasin at 33 runs, in 12.5 over | Ananya Sarma at 38 runs, in 14.6 over | Devika Galia at 66 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Anju Gurung | 4.0 | 0 | 14 | 2 | 3.5 |
Ritshi Choden | 4.0 | 1 | 9 | 2 | 2.25 |
Sonam Choden | 3.0 | 0 | 14 | 0 | 4.67 |
Tshering Zangmo | 4.0 | 0 | 7 | 1 | 1.75 |
Ngawang Choden | 3.0 | 1 | 14 | 1 | 4.67 |
Yeshey Choden | 2.0 | 0 | 8 | 0 | 4.0 |
Match | 3rd Match |
Series | Bali Bash Women's T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Lapangan Cricket Udayana |
City | Kecamatan Kuta Selatan |
Date | Wed 03 Jul 2024 |
Time | 6 a.m. |
Toss | Bhutan Women won the toss and elected to bat |
Weather | 27.2°C|Heavy rain at times |
Umpires |
Bhutan Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Singapore Womens | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |