Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Cooper runout Usman Khan | 3 | 3 | 0 | 0 | 100.0 |
Chris Gayle c Johnson b Logan van Beek | 10 | 11 | 2 | 0 | 90.91 |
Navneet Dhaliwal c Southee b Logan van Beek | 29 | 32 | 1 | 1 | 90.62 |
Shoaib Malik bowled b Chris Green | 1 | 6 | 0 | 0 | 16.67 |
Azam Khan † c Chapman b Logan van Beek | 65 | 55 | 5 | 3 | 118.18 |
James Neesham lbw b Chris Green | 1 | 5 | 0 | 0 | 20.0 |
Usman Qadir c Grandhomme b Frylinck | 2 | 4 | 0 | 0 | 50.0 |
Jaskarandeep Singh Buttar runout Chris Green | 0 | 1 | 0 | 0 | 0.0 |
Praveen Kumar runout Usman Khan | 1 | 1 | 0 | 0 | 100.0 |
Nikhil Dutta c Talat b Logan van Beek | 0 | 1 | 0 | 0 | 0.0 |
Zahoor Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
121 / 10
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Cooper at 3 runs, in 0.4 over | Gayle at 20 runs, in 3.1 over | Shoaib Malik at 23 runs, in 4.4 over | Dhaliwal at 80 runs, in 13.3 over | Neesham at 85 runs, in 14.6 over | Qadir at 106 runs, in 18.1 over | Jaskarandeep Singh Buttar at 106 runs, in 18.2 over | Khan at 119 runs, in 19.4 over | Dutta at 120 runs, in 19.5 over | Praveen Kumar at 121 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 0 | 26 | 0 | 6.5 |
Jan Frylinck | 3.0 | 0 | 18 | 1 | 6.0 |
Logan van Beek | 4.0 | 0 | 12 | 4 | 3.0 |
Chris Green | 4.0 | 0 | 17 | 2 | 4.25 |
Shahid Ahmadzai | 2.0 | 0 | 12 | 0 | 6.0 |
Hussain Talat | 3.0 | 0 | 32 | 0 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan † c Neesham b Zahoor | 12 | 6 | 1 | 1 | 200.0 |
Aaron Johnson Not Out | 48 | 26 | 5 | 3 | 184.62 |
Mark Chapman Not Out | 30 | 22 | 3 | 1 | 136.36 |
Extras
9
( b 2, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
99 / 1
( 9.0 Overs, RR : 11.00 )
|
|||||
Fall of wickets: Usman Khan at 23 runs, in 1.6 over | | |||||
Bowler | O | M | R | W | ER |
Praveen Kumar | 2.0 | 0 | 16 | 0 | 8.0 |
Zahoor Khan | 1.0 | 0 | 14 | 1 | 14.0 |
James Neesham | 1.0 | 0 | 1 | 0 | 1.0 |
Shoaib Malik | 2.0 | 0 | 34 | 0 | 17.0 |
Usman Qadir | 2.0 | 0 | 23 | 0 | 11.5 |
Nikhil Dutta | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 1st Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Fri 21 Jul 2023 |
Time | 1 a.m. |
Toss | Brampton Wolves won the toss and chose to bowl first |
Weather | 27°C | Partly Cloudy |
Umpires | Bijal Patel | Vishal Sudhakar | |
Brampton Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Mississauga Panthers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |