Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan † c Airee b Brathwaite | 11 | 13 | 1 | 0 | 84.62 |
Aaron Johnson st Wijeratne b Khan | 31 | 25 | 3 | 1 | 124.0 |
Mark Chapman bowled b Airee | 11 | 13 | 1 | 0 | 84.62 |
Colin de Grandhomme runout Wijeratne | 20 | 20 | 2 | 0 | 100.0 |
Hussain Talat bowled b Khan | 2 | 8 | 0 | 0 | 25.0 |
Rizwan Cheema runout Wijeratne | 8 | 17 | 0 | 0 | 47.06 |
Chris Green runout Wijeratne | 2 | 6 | 0 | 0 | 33.33 |
Nitish Kumar c Rutherford b Abbas Afridi | 0 | 1 | 0 | 0 | 0.0 |
Logan van Beek c Wijeratne b Brathwaite | 15 | 10 | 0 | 1 | 150.0 |
Tim Southee runout | 2 | 6 | 0 | 0 | 33.33 |
Shahid Ahmadzai Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
104 / 10
( 20.0 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Usman Khan at 21 runs, in 3.5 over | Chapman at 43 runs, in 7.3 over | Johnson at 58 runs, in 9.1 over | Talat at 66 runs, in 11.5 over | Grandhomme at 77 runs, in 14.3 over | Chris Green at 80 runs, in 15.6 over | Kumar at 81 runs, in 16.3 over | Rizwan Cheema at 88 runs, in 17.4 over | Logan van Beek at 103 runs, in 19.4 over | Southee at 104 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 3.0 | 0 | 13 | 0 | 4.33 |
Carlos Brathwaite | 4.0 | 0 | 20 | 2 | 5.0 |
Abbas Afridi | 4.0 | 0 | 20 | 1 | 5.0 |
Andre Russell | 4.0 | 0 | 28 | 0 | 7.0 |
Dipendra Singh Airee | 1.0 | 0 | 6 | 1 | 6.0 |
Aayan Khan | 4.0 | 0 | 16 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Muhammad st Usman Khan b Shahid Ahmadzai | 23 | 24 | 0 | 2 | 95.83 |
Chris Lynn Not Out | 63 | 47 | 7 | 3 | 134.04 |
Srimantha Wijeratne † Not Out | 15 | 15 | 2 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
108 / 1
( 14.2 Overs, RR : 7.53 )
|
|||||
Fall of wickets: Waseem at 72 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Shahid Ahmadzai | 4.0 | 0 | 26 | 1 | 6.5 |
Tim Southee | 2.0 | 0 | 16 | 0 | 8.0 |
Chris Green | 4.0 | 0 | 21 | 0 | 5.25 |
Logan van Beek | 2.0 | 0 | 26 | 0 | 13.0 |
Mark Chapman | 2.0 | 0 | 13 | 0 | 6.5 |
Nitish Kumar | 0.2 | 0 | 4 | 0 | 12.0 |
Match | Eliminator Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sat 05 Aug 2023 |
Time | 1 a.m. |
Toss | Montreal Tigers won the toss and chose to bowl first |
Weather | |
Umpires | Bongani Jele | Leslie Reifer | |
Brampton Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Montreal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |