Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers bowled b Thomas Jack Draca | 18 | 12 | 2 | 1 | 150.0 |
Mansab Gill c Jack Jarvis b Thomas Jack Draca | 2 | 8 | 0 | 0 | 25.0 |
Brandon McMullen lbw b Akhil Kumar | 1 | 4 | 0 | 0 | 25.0 |
Hamza Tariq † bowled b Beau Webster | 16 | 22 | 3 | 0 | 72.73 |
Marcus Stoinis c George Munsey b Beau Webster | 39 | 23 | 4 | 3 | 169.57 |
Sunil Narine bowled b Thomas Jack Draca | 1 | 7 | 0 | 0 | 14.29 |
Mohammad Nabi lbw b Andrew Tye | 28 | 24 | 3 | 1 | 116.67 |
Shreyas Movva † c Akhil Kumar b Jack Jarvis | 9 | 13 | 0 | 0 | 69.23 |
Logan van Beek c George Munsey b Jack Jarvis | 0 | 1 | 0 | 0 | 0.0 |
Harmeet Singh bowled b Beau Webster | 4 | 3 | 1 | 0 | 133.33 |
Benjamin Lister Not Out | |||||
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
124 / 10
( 19.2 Overs, RR : 6.41 )
|
|||||
Fall of wickets: Mansab Gill at 22 runs, in 3.1 over | Kyle Mayers at 23 runs, in 3.3 over | Brandon McMullen at 26 runs, in 4.5 over | Hamza Tariq at 57 runs, in 8.5 over | Sunil Narine at 64 runs, in 11.2 over | Marcus Stoinis at 85 runs, in 13.2 over | Shreyas Movva at 114 runs, in 17.5 over | Logan van Beek at 114 runs, in 17.6 over | Harmeet Singh at 123 runs, in 18.6 over | Mohammad Nabi at 124 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Jack Jarvis | 4.0 | 0 | 34 | 2 | 8.5 |
Andrew Tye | 2.2 | 0 | 10 | 1 | 4.29 |
Thomas Jack Draca | 4.0 | 0 | 30 | 3 | 7.5 |
Akhil Kumar | 4.0 | 1 | 18 | 1 | 4.5 |
Beau Webster | 4.0 | 1 | 16 | 3 | 4.0 |
Abhijai Mansingh | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Benjamin Lister b Marcus Stoinis | 6 | 12 | 1 | 0 | 50.0 |
David Warner c Kyle Mayers b Benjamin Lister | 0 | 2 | 0 | 0 | 0.0 |
Kobe Herft c Benjamin Lister b Logan van Beek | 17 | 8 | 1 | 2 | 212.5 |
Beau Webster bowled b Sunil Narine | 18 | 14 | 2 | 1 | 128.57 |
George Munsey † Not Out | 46 | 35 | 4 | 3 | 131.43 |
Nick Hobson Not Out | 31 | 20 | 2 | 2 | 155.0 |
Extras
10
( b 2, lb 8, w 0, nb 0, p 0 )
|
|||||
Total
128 / 4
( 15.1 Overs, RR : 8.44 )
|
|||||
Fall of wickets: David Warner at 10 runs, in 1.2 over | Kobe Herft at 27 runs, in 2.6 over | Aaron Johnson at 28 runs, in 4.2 over | Beau Webster at 52 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Logan van Beek | 3.0 | 0 | 34 | 1 | 11.33 |
Benjamin Lister | 4.0 | 1 | 23 | 1 | 5.75 |
Marcus Stoinis | 2.0 | 1 | 6 | 1 | 3.0 |
Sunil Narine | 3.1 | 0 | 34 | 1 | 10.74 |
Mohammad Nabi | 3.0 | 0 | 21 | 0 | 7.0 |
Match | Brampton Wolves vs Surrey Jaguars |
Series | Global T20 Canada, 2024 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sun 04 Aug 2024 |
Time | 8:30 p.m. |
Toss | Brampton Wolves won the toss and elected to bowl |
Weather | 24.2°C|Partly Cloudy |
Umpires | Carl Tuckett | Rohan Shah | |
Brampton Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Surrey Jaguars | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |