Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan † c Das b Khalid | 13 | 15 | 2 | 0 | 86.67 |
Aaron Johnson c Forde b Khalid | 14 | 13 | 2 | 0 | 107.69 |
Mark Chapman c Spencer Johnson b Forde | 14 | 14 | 1 | 0 | 100.0 |
Hussain Talat c Jatinder b Ahmed | 1 | 4 | 0 | 0 | 25.0 |
Colin de Grandhomme c Haris b Ayaan Khan | 34 | 34 | 3 | 0 | 100.0 |
Nitish Kumar bowled b Forde | 14 | 15 | 1 | 0 | 93.33 |
Rizwan Cheema c Forde b Spencer Johnson | 8 | 7 | 0 | 1 | 114.29 |
Chris Green Not Out | 6 | 3 | 1 | 0 | 200.0 |
Shahid Ahmadzai lbw b Ayaan Khan | 4 | 3 | 1 | 0 | 133.33 |
Logan van Beek runout Das | 8 | 9 | 0 | 0 | 88.89 |
Tim Southee Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
9
( b 0, lb 6, w 2, nb 1, p 0 )
|
|||||
Total
128 / 9
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Usman Khan at 23 runs, in 3.4 over | Johnson at 32 runs, in 5.3 over | Talat at 35 runs, in 6.3 over | Chapman at 51 runs, in 8.4 over | Kumar at 90 runs, in 14.3 over | Rizwan Cheema at 103 runs, in 16.3 over | Grandhomme at 111 runs, in 17.2 over | Shahid Ahmadzai at 115 runs, in 17.5 over | Logan van Beek at 115 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 21 | 1 | 5.25 |
Ammar Khalid | 4.0 | 0 | 17 | 2 | 4.25 |
Matthew Forde | 4.0 | 0 | 26 | 2 | 6.5 |
Iftikhar Ahmed | 1.0 | 0 | 3 | 1 | 3.0 |
Pargat Singh | 1.0 | 0 | 11 | 0 | 11.0 |
Sandeep Lamichhane | 3.0 | 0 | 25 | 0 | 8.33 |
Ayaan Khan | 3.0 | 0 | 19 | 2 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Grandhomme b Chris Green | 9 | 12 | 1 | 0 | 75.0 |
Jatinder Singh c Usman Khan b Southee | 5 | 6 | 1 | 0 | 83.33 |
Litton Das † c Johnson b Shahid Ahmadzai | 59 | 45 | 3 | 3 | 131.11 |
Pargat Singh lbw b Logan van Beek | 0 | 1 | 0 | 0 | 0.0 |
Iftikhar Ahmed Not Out | 38 | 41 | 1 | 2 | 92.68 |
Ayaan Khan Not Out | 7 | 4 | 0 | 1 | 175.0 |
Extras
14
( b 0, lb 1, w 13, nb 0, p 0 )
|
|||||
Total
132 / 4
( 18.1 Overs, RR : 7.27 )
|
|||||
Fall of wickets: Jatinder at 14 runs, in 2.3 over | Haris at 16 runs, in 3.6 over | Singh at 21 runs, in 4.3 over | Das at 120 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 0 | 29 | 1 | 7.25 |
Logan van Beek | 3.1 | 0 | 27 | 1 | 8.53 |
Chris Green | 4.0 | 0 | 22 | 1 | 5.5 |
Hussain Talat | 3.0 | 0 | 28 | 0 | 9.33 |
Shahid Ahmadzai | 4.0 | 0 | 25 | 1 | 6.25 |
Match | 18th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Tue 01 Aug 2023 |
Time | 8:30 p.m. |
Toss | Surrey Jaguars won the toss and chose to bowl first |
Weather | 21°C|Partly Cloudy |
Umpires | Bijal Patel | Leslie Reifer | |
Brampton Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Surrey Jaguars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |