Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamza Tariq † c Chris Green b Southee | 23 | 17 | 3 | 1 | 135.29 |
Colin Munro c Chris Green b Logan van Beek | 24 | 22 | 3 | 1 | 109.09 |
Nicholas Kirton c Shahid Ahmadzai b Southee | 50 | 40 | 5 | 1 | 125.0 |
Shahid Afridi bowled b Shahid Ahmadzai | 15 | 12 | 1 | 0 | 125.0 |
Gerhard Erasmus c Talat b Shahid Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
Jonathan Smit c Southee b Talat | 1 | 6 | 0 | 0 | 16.67 |
Faheem Ashraf bowled b Logan van Beek | 13 | 11 | 1 | 0 | 118.18 |
Saad Bin Zafar c Rizwan Cheema b Logan van Beek | 9 | 7 | 1 | 0 | 128.57 |
Zaman Khan Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
142 / 8
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Hamza Tariq at 36 runs, in 4.3 over | Munro at 71 runs, in 8.3 over | Afridi at 100 runs, in 12.2 over | Erasmus at 100 runs, in 12.3 over | Jonathan Smit at 105 runs, in 13.6 over | Ashraf at 126 runs, in 17.2 over | Kirton at 132 runs, in 18.3 over | Bin Zafar at 142 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 0 | 26 | 2 | 6.5 |
Jan Frylinck | 1.0 | 0 | 14 | 0 | 14.0 |
Logan van Beek | 4.0 | 0 | 27 | 3 | 6.75 |
Chris Green | 4.0 | 0 | 29 | 0 | 7.25 |
Hussain Talat | 3.0 | 0 | 22 | 1 | 7.33 |
Shahid Ahmadzai | 4.0 | 0 | 23 | 2 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan † bowled b Zaman | 5 | 7 | 1 | 0 | 71.43 |
Aaron Johnson c Farooqi b Zaman | 3 | 5 | 0 | 0 | 60.0 |
Mark Chapman bowled b Ashraf | 21 | 16 | 4 | 0 | 131.25 |
Hussain Talat c Hamza Tariq b Ashraf | 44 | 33 | 2 | 2 | 133.33 |
Colin de Grandhomme c Afridi b Farhan Malik | 11 | 6 | 2 | 0 | 183.33 |
Rizwan Cheema bowled b Farooqi | 35 | 28 | 4 | 1 | 125.0 |
Chris Green c Farhan Malik b Zaman | 12 | 13 | 2 | 0 | 92.31 |
Logan van Beek c Bin Zafar b Afridi | 0 | 1 | 0 | 0 | 0.0 |
Tim Southee c Farooqi b Afridi | 0 | 1 | 0 | 0 | 0.0 |
Shahid Ahmadzai Not Out | 2 | 4 | 0 | 0 | 50.0 |
Jan Frylinck Not Out | 4 | 5 | 1 | 0 | 80.0 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
146 / 9
( 19.5 Overs, RR : 7.36 )
|
|||||
Fall of wickets: Usman Khan at 7 runs, in 1.1 over | Johnson at 26 runs, in 3.6 over | Chapman at 34 runs, in 4.6 over | Grandhomme at 65 runs, in 8.4 over | Talat at 108 runs, in 14.1 over | Rizwan Cheema at 136 runs, in 16.6 over | Logan van Beek at 137 runs, in 17.3 over | Southee at 137 runs, in 17.4 over | Chris Green at 141 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 27 | 1 | 9.0 |
Zaman Khan | 4.0 | 0 | 24 | 3 | 6.0 |
Faheem Ashraf | 3.0 | 0 | 21 | 2 | 7.0 |
Gerhard Erasmus | 2.0 | 0 | 27 | 0 | 13.5 |
Saad Bin Zafar | 3.0 | 0 | 17 | 0 | 5.67 |
Farhan Malik | 3.0 | 0 | 24 | 1 | 8.0 |
Shahid Afridi | 1.5 | 0 | 6 | 2 | 3.27 |
Match | 5th Match |
Series | Global T20 Canada 2023 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sun 23 Jul 2023 |
Time | 1:05 a.m. |
Toss | Toronto Nationals won the toss and chose to bat first |
Weather | 26°C | Partly Cloudy |
Umpires | Bijal Patel | Leslie Reifer | |
Brampton Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Toronto Nationals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |