Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Munir Ahmad † c George Munsey b Beau Webster | 21 | 19 | 1 | 1 | 110.53 |
Usman Khawaja lbw b Thomas Jack Draca | 17 | 19 | 2 | 0 | 89.47 |
Reeza Hendricks c Nick Hobson b Thomas Jack Draca | 27 | 30 | 1 | 1 | 90.0 |
Harsh Thaker c George Munsey b Andrew Tye | 3 | 10 | 0 | 0 | 30.0 |
Richie Berrington Not Out | 38 | 25 | 3 | 2 | 152.0 |
Asif Ali Not Out | 36 | 17 | 2 | 3 | 211.76 |
Extras
7
( b 1, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
149 / 4
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Usman Khawaja at 36 runs, in 5.1 over | Munir Ahmad at 47 runs, in 7.2 over | Harsh Thaker at 56 runs, in 10.3 over | Reeza Hendricks at 90 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Jack Jarvis | 4.0 | 0 | 36 | 0 | 9.0 |
Andrew Tye | 4.0 | 0 | 51 | 1 | 12.75 |
Thomas Jack Draca | 3.0 | 0 | 17 | 2 | 5.67 |
Beau Webster | 4.0 | 1 | 16 | 1 | 4.0 |
Abhijai Mansingh | 3.0 | 0 | 20 | 0 | 6.67 |
Akhil Kumar | 2.0 | 0 | 6 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner runout [T] Dipendra Singh Airee [H] Munir Ahmad | 25 | 20 | 4 | 0 | 125.0 |
Kobe Herft bowled b Dwaine Pretorius | 2 | 5 | 0 | 0 | 40.0 |
Jack Jarvis bowled b Sandeep Lamichhane | 3 | 7 | 0 | 0 | 42.86 |
Beau Webster Not Out | 49 | 37 | 2 | 3 | 132.43 |
George Munsey † c Asif Ali b Rishiv Joshi | 20 | 12 | 1 | 2 | 166.67 |
Nick Hobson Not Out | 37 | 28 | 1 | 3 | 132.14 |
Extras
14
( b 8, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
150 / 4
( 18.1 Overs, RR : 8.26 )
|
|||||
Fall of wickets: Kobe Herft at 12 runs, in 1.4 over | David Warner at 29 runs, in 4.6 over | Jack Jarvis at 30 runs, in 6.1 over | George Munsey at 64 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 3.1 | 0 | 24 | 0 | 7.58 |
Dwaine Pretorius | 4.0 | 0 | 30 | 1 | 7.5 |
Rishiv Joshi | 3.0 | 0 | 23 | 1 | 7.67 |
Dipendra Singh Airee | 4.0 | 0 | 18 | 0 | 4.5 |
Sandeep Lamichhane | 3.0 | 0 | 39 | 1 | 13.0 |
Harsh Thaker | 1.0 | 0 | 7 | 0 | 7.0 |
Match | Brampton Wolves vs Vancouver Knights |
Series | Global T20 Canada, 2024 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Thu 01 Aug 2024 |
Time | 1:30 a.m. |
Toss | Vancouver Knights won the toss and elected to bat |
Weather | 29.9°C|Partly Cloudy |
Umpires | Arnold Maddela | Leslie Reifer | |
Brampton Wolves | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Vancouver Knights | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |