Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Harry Nielsen b David Payne | 140 | 57 | 10 | 12 | 245.61 |
Charlie Wakim lbw b David Payne | 7 | 6 | 1 | 0 | 116.67 |
Nathan McSweeney lbw b Henry Thornton | 33 | 29 | 2 | 1 | 113.79 |
Matt Renshaw c Thomas Kelly b Lloyd Pope | 6 | 9 | 0 | 0 | 66.67 |
Max Bryant c Matthew Short b Cameron Boyce | 9 | 5 | 2 | 0 | 180.0 |
Paul Walter st Harry Nielsen b Lloyd Pope | 0 | 2 | 0 | 0 | 0.0 |
Jimmy Peirson † c Matthew Short b Cameron Boyce | 4 | 5 | 0 | 0 | 80.0 |
Michael Neser Not Out | 6 | 5 | 0 | 0 | 120.0 |
Xavier Bartlett Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
214 / 7
( 20.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Charlie Wakim at 8 runs, in 1.1 over | Nathan McSweeney at 127 runs, in 11.1 over | Josh Brown at 192 runs, in 16.3 over | Matt Renshaw at 202 runs, in 17.3 over | Paul Walter at 202 runs, in 17.5 over | Max Bryant at 204 runs, in 18.1 over | Jimmy Peirson at 207 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 2.0 | 0 | 28 | 0 | 14.0 |
David Payne | 3.0 | 0 | 17 | 2 | 5.67 |
Henry Thornton | 4.0 | 0 | 34 | 1 | 8.5 |
James Bazley | 3.0 | 0 | 42 | 0 | 14.0 |
Cameron Boyce | 4.0 | 0 | 50 | 2 | 12.5 |
Lloyd Pope | 4.0 | 0 | 39 | 2 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Paul Walter b Spencer Johnson | 19 | 9 | 3 | 0 | 211.11 |
D'Arcy Short c Jimmy Peirson b Spencer Johnson | 7 | 13 | 1 | 0 | 53.85 |
Jake Weatherald c Jimmy Peirson b Spencer Johnson | 8 | 13 | 0 | 0 | 61.54 |
Thomas Kelly c Michael Neser b Paul Walter | 41 | 24 | 3 | 2 | 170.83 |
Harry Nielsen † c Charlie Wakim b Nathan McSweeney | 50 | 33 | 6 | 1 | 151.52 |
Benjamin Manenti st Jimmy Peirson b Matthew Kuhnemann | 12 | 14 | 0 | 0 | 85.71 |
James Bazley runout Charlie Wakim | 7 | 4 | 0 | 1 | 175.0 |
Henry Thornton c Paul Walter b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.0 |
David Payne c b Nathan McSweeney | 13 | 6 | 0 | 2 | 216.67 |
Cameron Boyce Not Out | 1 | 1 | 0 | 0 | 100.0 |
Lloyd Pope c b Nathan McSweeney | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
160 / 10
( 19.5 Overs, RR : 8.07 )
|
|||||
Fall of wickets: Matthew Short at 27 runs, in 3.3 over | D'Arcy Short at 28 runs, in 3.5 over | Jake Weatherald at 62 runs, in 8.1 over | Thomas Kelly at 86 runs, in 11.4 over | Benjamin Manenti at 114 runs, in 15.3 over | James Bazley at 129 runs, in 16.5 over | Henry Thornton at 141 runs, in 17.5 over | David Payne at 157 runs, in 19.1 over | Harry Nielsen at 160 runs, in 19.4 over | Lloyd Pope at 160 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 3.0 | 0 | 27 | 0 | 9.0 |
Xavier Bartlett | 4.0 | 0 | 30 | 1 | 7.5 |
Spencer Johnson | 4.0 | 0 | 20 | 3 | 5.0 |
Matthew Kuhnemann | 4.0 | 0 | 38 | 1 | 9.5 |
Paul Walter | 4.0 | 0 | 40 | 1 | 10.0 |
Nathan McSweeney | 0.5 | 0 | 3 | 3 | 3.6 |
Match | Brisbane Heat vs Adelaide Strikers |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Heritage Bank Stadium |
City | Carrara |
Date | Mon 22 Jan 2024 |
Time | 2:10 p.m. |
Toss | Brisbane Heat won the toss and elected to bat |
Weather | 26.0°C|Overcast |
Umpires | Gerard Abood | Sam J Nogajski | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |