Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Thomas Fraser Rogers b Glenn Maxwell | 28 | 19 | 4 | 0 | 147.37 |
Colin Munro Not Out | 99 | 61 | 9 | 5 | 162.3 |
Marnus Labuschagne c Marcus Stoinis b Joel Paris | 30 | 23 | 2 | 0 | 130.43 |
Sam Billings † c Hilton Cartwright b Nathan Coulter-Nile | 18 | 11 | 1 | 1 | 163.64 |
Max Bryant Not Out | 15 | 7 | 3 | 0 | 214.29 |
Extras
24
( b 0, lb 6, w 17, nb 1, p 0 )
|
|||||
Total
214 / 3
( 20.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Usman Khawaja at 66 runs, in 6.6 over | Marnus Labuschagne at 148 runs, in 14.3 over | Sam Billings at 193 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Olly Stone | 4.0 | 0 | 38 | 0 | 9.5 |
Joel Paris | 4.0 | 0 | 46 | 1 | 11.5 |
Glenn Maxwell | 3.0 | 0 | 44 | 1 | 14.67 |
Nathan Coulter-Nile | 4.0 | 0 | 35 | 1 | 8.75 |
Usama Mir | 2.0 | 0 | 20 | 0 | 10.0 |
Liam Dawson | 3.0 | 0 | 25 | 0 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Fraser Rogers c Sam Billings b Michael Neser | 1 | 2 | 0 | 0 | 50.0 |
Sam Harper † lbw b Michael Neser | 4 | 2 | 1 | 0 | 200.0 |
Joe Burns bowled b Mitchell Swepson | 22 | 23 | 1 | 1 | 95.65 |
Glenn Maxwell c Matthew Kuhnemann b Mitchell Swepson | 23 | 14 | 3 | 1 | 164.29 |
Marcus Stoinis c Usman Khawaja b Matthew Kuhnemann | 2 | 3 | 0 | 0 | 66.67 |
Hilton Cartwright c Matthew Kuhnemann b Paul Walter | 33 | 16 | 2 | 3 | 206.25 |
Liam Dawson c Max Bryant b Spencer Johnson | 7 | 10 | 0 | 0 | 70.0 |
Usama Mir c Mitchell Swepson b Xavier Bartlett | 9 | 11 | 0 | 0 | 81.82 |
Joel Paris c Paul Walter b Xavier Bartlett | 5 | 6 | 0 | 0 | 83.33 |
Olly Stone bowled b Mitchell Swepson | 2 | 3 | 0 | 0 | 66.67 |
Nathan Coulter-Nile Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
111 / 10
( 15.1 Overs, RR : 7.32 )
|
|||||
Fall of wickets: Sam Harper at 5 runs, in 0.3 over | Thomas Fraser Rogers at 6 runs, in 0.6 over | Glenn Maxwell at 49 runs, in 5.6 over | Marcus Stoinis at 52 runs, in 6.4 over | Joe Burns at 54 runs, in 7.3 over | Liam Dawson at 88 runs, in 11.1 over | Hilton Cartwright at 98 runs, in 12.5 over | Usama Mir at 108 runs, in 14.1 over | Joel Paris at 109 runs, in 14.4 over | Olly Stone at 111 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 3.0 | 0 | 30 | 2 | 10.0 |
Xavier Bartlett | 3.0 | 0 | 8 | 2 | 2.67 |
Spencer Johnson | 2.0 | 0 | 25 | 1 | 12.5 |
Mitchell Swepson | 3.1 | 0 | 23 | 3 | 7.26 |
Matthew Kuhnemann | 3.0 | 0 | 17 | 1 | 5.67 |
Paul Walter | 1.0 | 0 | 7 | 1 | 7.0 |
Match | 1st Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | The Gabba |
City | Woolloongabba |
Date | Thu 07 Dec 2023 |
Time | 1:45 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Paul Wilson | Gerard Abood | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |