Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Hughes c Spencer Johnson b Paul Walter | 42 | 33 | 4 | 1 | 127.27 |
Jack Edwards c Paul Walter b Michael Neser | 16 | 8 | 3 | 0 | 200.0 |
Josh Philippe † c Jimmy Peirson b Spencer Johnson | 5 | 5 | 1 | 0 | 100.0 |
Moises Henriques c Max Bryant b Xavier Bartlett | 59 | 50 | 4 | 3 | 118.0 |
Jordan Silk c Mitchell Swepson b Michael Neser | 6 | 5 | 1 | 0 | 120.0 |
Joel Davies c Matt Renshaw b Michael Neser | 0 | 2 | 0 | 0 | 0.0 |
Hayden Kerr Not Out | 5 | 6 | 0 | 0 | 83.33 |
Sean Abbott c Michael Neser b Spencer Johnson | 0 | 6 | 0 | 0 | 0.0 |
Ben Dwarshuis c Matthew Kuhnemann b Paul Walter | 10 | 5 | 0 | 1 | 200.0 |
Extras
9
( b 4, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
152 / 8
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Jack Edwards at 19 runs, in 2.3 over | Josh Philippe at 24 runs, in 3.2 over | Daniel Hughes at 118 runs, in 14.3 over | Jordan Silk at 136 runs, in 16.3 over | Joel Davies at 136 runs, in 16.5 over | Moises Henriques at 140 runs, in 17.5 over | Sean Abbott at 141 runs, in 18.6 over | Ben Dwarshuis at 152 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 4.0 | 0 | 27 | 3 | 6.75 |
Xavier Bartlett | 4.0 | 0 | 39 | 1 | 9.75 |
Spencer Johnson | 4.0 | 1 | 14 | 2 | 3.5 |
Matthew Kuhnemann | 3.0 | 0 | 24 | 0 | 8.0 |
Mitchell Swepson | 2.0 | 0 | 19 | 0 | 9.5 |
Paul Walter | 3.0 | 0 | 23 | 2 | 7.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Josh Philippe b Ben Dwarshuis | 15 | 22 | 0 | 1 | 68.18 |
Jimmy Peirson † c Josh Philippe b Hayden Kerr | 26 | 25 | 1 | 1 | 104.0 |
Nathan McSweeney bowled b Jack Edwards | 11 | 13 | 1 | 0 | 84.62 |
Matt Renshaw c Jack Edwards b Ben Dwarshuis | 16 | 10 | 0 | 2 | 160.0 |
Max Bryant c Jack Edwards b Steve O'Keefe | 12 | 9 | 0 | 1 | 133.33 |
Paul Walter c Steve O'Keefe b Ben Dwarshuis | 0 | 1 | 0 | 0 | 0.0 |
Michael Neser bowled b Ben Dwarshuis | 6 | 9 | 0 | 0 | 66.67 |
Xavier Bartlett c Jack Edwards b Hayden Kerr | 0 | 1 | 0 | 0 | 0.0 |
Spencer Johnson c b Jack Edwards | 11 | 7 | 2 | 0 | 157.14 |
Mitchell Swepson Not Out | 10 | 4 | 2 | 0 | 250.0 |
Matthew Kuhnemann c Steve O'Keefe b Ben Dwarshuis | 3 | 6 | 0 | 0 | 50.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
113 / 10
( 17.5 Overs, RR : 6.34 )
|
|||||
Fall of wickets: Josh Brown at 36 runs, in 6.4 over | Jimmy Peirson at 49 runs, in 8.5 over | Nathan McSweeney at 54 runs, in 10.4 over | Matt Renshaw at 73 runs, in 12.3 over | Paul Walter at 73 runs, in 12.4 over | Max Bryant at 85 runs, in 13.6 over | Xavier Bartlett at 86 runs, in 14.3 over | Michael Neser at 90 runs, in 15.1 over | Spencer Johnson at 102 runs, in 16.3 over | Matthew Kuhnemann at 113 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Jack Edwards | 4.0 | 1 | 26 | 2 | 6.5 |
Sean Abbott | 3.0 | 0 | 22 | 0 | 7.33 |
Hayden Kerr | 3.0 | 0 | 18 | 2 | 6.0 |
Steve O'Keefe | 3.0 | 0 | 23 | 1 | 7.67 |
Ben Dwarshuis | 3.5 | 0 | 21 | 5 | 5.48 |
Todd Murphy | 1.0 | 0 | 2 | 0 | 2.0 |
Match | Brisbane Heat vs Sydney Sixers |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Heritage Bank Stadium |
City | Carrara |
Date | Fri 19 Jan 2024 |
Time | 2:10 p.m. |
Toss | Brisbane Heat won the toss and elected to bowl |
Weather | None |
Umpires | Bruce Oxenford | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Sixers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |