Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehboob Ali c Jahidul Islam b Narendar Negi | 28 | 9 | 2 | 3 | 311.11 |
Zeeshan Khan bowled b Narendar Negi | 8 | 6 | 2 | 0 | 133.33 |
Varun Prasath c Gaurav Maithani b Danish Siddique | 12 | 7 | 1 | 1 | 171.43 |
Puneet Patial c Imon Islam b Jahidul Islam | 0 | 2 | 0 | 0 | 0.0 |
Zeeshan Qaiser c Danish Siddique b Anurag Tripathi | 7 | 11 | 1 | 0 | 63.64 |
Nikhil Kaushal Not Out | 15 | 10 | 3 | 0 | 150.0 |
Salman Sharjeel bowled b Narendar Negi | 16 | 6 | 0 | 2 | 266.67 |
Fazil Rahman c Gaurav Maithani b Narendar Negi | 0 | 1 | 0 | 0 | 0.0 |
Attinder Singh c Azeem Sathi b Narendar Negi | 0 | 2 | 0 | 0 | 0.0 |
Sawab Khan Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
97 / 8
( 10.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Mehboob Ali at 33 runs, in 2.1 over | Zeeshan Khan at 46 runs, in 2.5 over | Puneet Patial at 47 runs, in 3.2 over | Varun Prasath at 52 runs, in 4.4 over | Zeeshan Qaiser at 71 runs, in 6.4 over | Salman Sharjeel at 93 runs, in 8.2 over | Fazil Rahman at 93 runs, in 8.3 over | Attinder Singh at 93 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Vikas Bisht | 1.0 | 0 | 27 | 0 | 27.0 |
Jahidul Islam | 2.0 | 0 | 7 | 1 | 3.5 |
Narendar Negi | 2.0 | 0 | 16 | 5 | 8.0 |
Danish Siddique | 1.0 | 0 | 13 | 1 | 13.0 |
Suresh Dobal | 2.0 | 0 | 25 | 0 | 12.5 |
Anurag Tripathi | 2.0 | 0 | 7 | 1 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danish Siddique runout Zeeshan Khan | 50 | 36 | 3 | 4 | 138.89 |
Imon Islam c Varun Prasath b Nikhil Kaushal | 5 | 8 | 1 | 0 | 62.5 |
Gaurav Maithani Not Out | 17 | 14 | 1 | 1 | 121.43 |
Gautam Singh Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
82 / 2
( 10.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Imon Islam at 31 runs, in 3.5 over | Danish Siddique at 75 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Mehboob Ali | 2.0 | 0 | 10 | 0 | 5.0 |
Salman Sharjeel | 2.0 | 0 | 24 | 0 | 12.0 |
Fazil Rahman | 2.0 | 0 | 5 | 0 | 2.5 |
Nikhil Kaushal | 2.0 | 0 | 20 | 1 | 10.0 |
Zeeshan Qaiser | 2.0 | 0 | 22 | 0 | 11.0 |
Match | 55th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Tue 21 Nov 2023 |
Time | 5:15 p.m. |
Toss | Bugibba Blasters won the toss and elected to bowl |
Weather | None |
Umpires |
Bugibba Blasters | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gozo Zalmi | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |