Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan bowled b Gaurav Maithani | 56 | 22 | 5 | 5 | 254.55 |
Mehboob Ali c Danish Siddique b Jahidul Islam | 21 | 10 | 2 | 2 | 210.0 |
Varun Prasath c Imon Islam b Danish Siddique | 13 | 11 | 2 | 0 | 118.18 |
Salman Sharjeel Not Out | 8 | 8 | 0 | 1 | 100.0 |
Nikhil Kaushal c Jahidul Islam b Gaurav Maithani | 1 | 4 | 0 | 0 | 25.0 |
Fazil Rahman Not Out | 13 | 5 | 1 | 1 | 260.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
116 / 4
( 10.0 Overs, RR : 11.60 )
|
|||||
Fall of wickets: Mehboob Ali at 38 runs, in 2.6 over | Zeeshan Khan at 92 runs, in 6.4 over | Varun Prasath at 99 runs, in 7.3 over | Nikhil Kaushal at 101 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Jahidul Islam | 2.0 | 0 | 30 | 1 | 15.0 |
Narendar Negi | 2.0 | 0 | 16 | 0 | 8.0 |
Anurag Tripathi | 1.0 | 0 | 24 | 0 | 24.0 |
Suresh Dobal | 1.0 | 0 | 16 | 0 | 16.0 |
Gaurav Maithani | 2.0 | 0 | 22 | 2 | 11.0 |
Danish Siddique | 2.0 | 0 | 8 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danish Siddique bowled b Varun Prasath | 48 | 24 | 5 | 3 | 200.0 |
Gautam Singh c Zeeshan Khan b Salman Sharjeel | 0 | 3 | 0 | 0 | 0.0 |
Narendar Negi runout Nikhil Kaushal | 0 | 1 | 0 | 0 | 0.0 |
Gaurav Maithani runout Varun Prasath | 46 | 28 | 5 | 3 | 164.29 |
Azeem Sathi runout Zeeshan Khan | 1 | 2 | 0 | 0 | 50.0 |
Jahidul Islam Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
17
( b 0, lb 0, w 17, nb 0, p 0 )
|
|||||
Total
113 / 5
( 10.0 Overs, RR : 11.30 )
|
|||||
Fall of wickets: Gautam Singh at 7 runs, in 1.5 over | Narendar Negi at 8 runs, in 2.2 over | Danish Siddique at 110 runs, in 9.2 over | Gaurav Maithani at 110 runs, in 9.3 over | Azeem Sathi at 113 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Mehboob Ali | 2.0 | 0 | 16 | 0 | 8.0 |
Salman Sharjeel | 2.0 | 0 | 13 | 1 | 6.5 |
Fazil Rahman | 2.0 | 0 | 28 | 0 | 14.0 |
Nikhil Kaushal | 2.0 | 0 | 18 | 0 | 9.0 |
Zeeshan Qaiser | 1.0 | 0 | 31 | 0 | 31.0 |
Varun Prasath | 1.0 | 0 | 7 | 1 | 7.0 |
Match | 56th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Tue 21 Nov 2023 |
Time | 7:15 p.m. |
Toss | Gozo Zalmi won the toss and elected to bat |
Weather | 22.0°C|Partly cloudy |
Umpires |
Bugibba Blasters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gozo Zalmi | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |