Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyan Pushparajan c Azeem Sathi b Devendra Negi | 12 | 12 | 0 | 1 | 100.0 |
Chamkaur Singh c Danish Siddique b Devendra Negi | 15 | 14 | 1 | 1 | 107.14 |
Ashwin Raju c Danish Siddique b Gaurav Maithani | 1 | 4 | 0 | 0 | 25.0 |
Vishnu Babu c Jahidul Islam b Gaurav Maithani | 0 | 2 | 0 | 0 | 0.0 |
Chanjal Sudarsanan † Not Out | 36 | 17 | 4 | 2 | 211.76 |
Adhith Rajan † bowled b Suresh Dobal | 14 | 11 | 1 | 1 | 127.27 |
Sanjai Sidharthan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
18
( b 12, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
97 / 5
( 10.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Priyan Pushparajan at 30 runs, in 3.2 over | Ashwin Raju at 41 runs, in 4.3 over | Vishnu Babu at 41 runs, in 4.5 over | Chamkaur Singh at 49 runs, in 5.4 over | Adhith Rajan at 84 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Jahidul Islam | 2.0 | 0 | 14 | 0 | 7.0 |
Narendar Negi | 2.0 | 0 | 19 | 0 | 9.5 |
Devendra Negi | 2.0 | 0 | 17 | 2 | 8.5 |
Gaurav Maithani | 2.0 | 0 | 9 | 2 | 4.5 |
Suresh Dobal | 2.0 | 0 | 26 | 1 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danish Siddique c Thanseer Thahir b Chamkaur Singh | 27 | 13 | 3 | 2 | 207.69 |
Imon Islam bowled b Priyan Pushparajan | 13 | 12 | 2 | 0 | 108.33 |
Azeem Sathi bowled b Priyan Pushparajan | 0 | 1 | 0 | 0 | 0.0 |
Gaurav Maithani c Priyan Pushparajan b Clinto Paul | 36 | 18 | 0 | 5 | 200.0 |
Narendar Negi lbw b Priyan Pushparajan | 2 | 3 | 0 | 0 | 66.67 |
Prajwal Kohad c Chanjal Sudarsanan b Clinto Paul | 3 | 4 | 0 | 0 | 75.0 |
Agraharathil Soorya † c Sanjai Sidharthan b Chamkaur Singh | 0 | 4 | 0 | 0 | 0.0 |
Jahidul Islam runout Chanjal Sudarsanan | 0 | 0 | 0 | 0 | 0.0 |
Suresh Dobal Not Out | 1 | 2 | 0 | 0 | 50.0 |
Devendra Negi runout [T] Chanjal Sudarsanan [H] Clinto Paul | 0 | 3 | 0 | 0 | 0.0 |
Vikas Bisht Not Out | |||||
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
87 / 9
( 10.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Imon Islam at 31 runs, in 3.1 over | Azeem Sathi at 31 runs, in 3.2 over | Danish Siddique at 51 runs, in 4.6 over | Narendar Negi at 61 runs, in 6.1 over | Prajwal Kohad at 67 runs, in 7.3 over | Agraharathil Soorya at 86 runs, in 8.6 over | Gaurav Maithani at 86 runs, in 9.1 over | Jahidul Islam at 86 runs, in 9.2 over | Devendra Negi at 86 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Jithu Johny | 2.0 | 0 | 18 | 0 | 9.0 |
Sanjai Sidharthan | 2.0 | 0 | 22 | 0 | 11.0 |
Priyan Pushparajan | 2.0 | 0 | 4 | 3 | 2.0 |
Chamkaur Singh | 2.0 | 0 | 38 | 2 | 19.0 |
Clinto Paul | 2.0 | 0 | 4 | 2 | 2.0 |
Match | 37th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Wed 15 Nov 2023 |
Time | 1 p.m. |
Toss | Royal Strikers won the toss and elected to bat |
Weather | None |
Umpires |
Bugibba Blasters | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Royal Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |