Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Noor Ahmad b Victor Nyauchi | 27 | 12 | 1 | 3 | 225.0 |
Tadiwanashe Marumani c Mushfiqur Rahim b Blessing Muzarabani | 0 | 1 | 0 | 0 | 0.0 |
Matthew Breetzke bowled b Blessing Muzarabani | 3 | 4 | 0 | 0 | 75.0 |
Karim Janat c Noor Ahmad b Blessing Muzarabani | 20 | 13 | 1 | 1 | 153.85 |
Bhanuka Rajapaksa c Mushfiqur Rahim b Victor Nyauchi | 0 | 1 | 0 | 0 | 0.0 |
Sean Williams Not Out | 15 | 17 | 1 | 0 | 88.24 |
Tom Curran c Noor Ahmad b Junior Dala | 7 | 7 | 1 | 0 | 100.0 |
Johnathan Campbell Not Out | 9 | 5 | 0 | 1 | 180.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
89 / 6
( 10.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Tadiwanashe Marumani at 18 runs, in 1.1 over | Matthew Breetzke at 22 runs, in 1.6 over | Gurbaz at 41 runs, in 3.5 over | Bhanuka Rajapaksa at 41 runs, in 3.6 over | Karim Janat at 61 runs, in 6.3 over | Curran at 75 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hafeez | 2.0 | 0 | 32 | 0 | 16.0 |
Blessing Muzarabani | 2.0 | 0 | 7 | 3 | 3.5 |
Junior Dala | 2.0 | 0 | 17 | 1 | 8.5 |
Victor Nyauchi | 2.0 | 0 | 11 | 2 | 5.5 |
Noor Ahmad | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Hafeez Not Out | 40 | 23 | 1 | 4 | 173.91 |
Tom Banton † c Matthew Breetzke b Curran | 7 | 7 | 1 | 0 | 100.0 |
Ravi Bopara Not Out | 30 | 11 | 0 | 4 | 272.73 |
Extras
13
( b 0, lb 8, w 5, nb 0, p 0 )
|
|||||
Total
90 / 1
( 6.5 Overs, RR : 13.17 )
|
|||||
Fall of wickets: Tom Banton at 30 runs, in 2.5 over | | |||||
Bowler | O | M | R | W | ER |
Sheldon Cottrell | 1.5 | 0 | 18 | 0 | 9.82 |
Peter Hatzoglou | 2.0 | 0 | 34 | 0 | 17.0 |
Tom Curran | 1.0 | 0 | 10 | 1 | 10.0 |
Richard Ngarava | 1.0 | 0 | 11 | 0 | 11.0 |
Mujeeb Ur Rahman | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 20th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Wed 26 Jul 2023 |
Time | 10:48 p.m. |
Toss | Joburg Buffaloes won the toss and chose to bowl first |
Weather | 29°C°F|Mostly Cloudy |
Umpires | Iknow Chabi | Ranmore Martinesz | |
Cape Town Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Joburg Buffaloes | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |