Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Peter Bocock b Scott Kuggeleijn | 1 | 4 | 0 | 0 | 25.0 |
Tom Bruce bowled b Tim Pringle | 16 | 11 | 2 | 1 | 145.45 |
Dane Cleaver † c Henry Cooper b Matthew Fisher | 42 | 34 | 7 | 0 | 123.53 |
William Clark c Matthew Fisher b Scott Kuggeleijn | 5 | 8 | 0 | 0 | 62.5 |
Josh Clarkson c Katene Clarke b Frederick Walker | 31 | 28 | 2 | 1 | 110.71 |
Doug Bracewell Not Out | 93 | 33 | 11 | 5 | 281.82 |
Bevan Small Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
17
( b 5, lb 6, w 5, nb 1, p 0 )
|
|||||
Total
206 / 5
( 20.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Will Young at 12 runs, in 1.4 over | Tom Bruce at 20 runs, in 2.5 over | William Clark at 40 runs, in 5.1 over | Josh Clarkson at 95 runs, in 12.4 over | Dane Cleaver at 174 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Neil Wagner | 4.0 | 0 | 63 | 0 | 15.75 |
Scott Kuggeleijn | 4.0 | 0 | 20 | 2 | 5.0 |
Tim Pringle | 4.0 | 0 | 33 | 1 | 8.25 |
Frederick Walker | 4.0 | 0 | 25 | 1 | 6.25 |
Matthew Fisher | 4.0 | 0 | 54 | 1 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katene Clarke c Ajaz Patel b Jayden Lennox | 8 | 7 | 0 | 1 | 114.29 |
Henry Cooper lbw b Blair Tickner | 15 | 8 | 2 | 1 | 187.5 |
Scott Kuggeleijn c Joey Field b Blair Tickner | 36 | 16 | 5 | 2 | 225.0 |
Jeet Raval c Josh Clarkson b Tom Bruce | 16 | 15 | 2 | 0 | 106.67 |
Joe Carter c Blair Tickner b Bevan Small | 8 | 6 | 2 | 0 | 133.33 |
Brett Hampton lbw b Jayden Lennox | 7 | 9 | 1 | 0 | 77.78 |
Peter Bocock † st Dane Cleaver b Tom Bruce | 7 | 8 | 0 | 0 | 87.5 |
Tim Pringle c William Clark b Jayden Lennox | 8 | 8 | 1 | 0 | 100.0 |
Frederick Walker bowled b Jayden Lennox | 3 | 4 | 0 | 0 | 75.0 |
Neil Wagner c Tom Bruce b Bevan Small | 36 | 26 | 4 | 2 | 138.46 |
Matthew Fisher Not Out | 4 | 10 | 1 | 0 | 40.0 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
150 / 10
( 19.2 Overs, RR : 7.76 )
|
|||||
Fall of wickets: Henry Cooper at 16 runs, in 1.5 over | Katene Clarke at 43 runs, in 3.5 over | Scott Kuggeleijn at 60 runs, in 5.4 over | Joe Carter at 69 runs, in 6.6 over | Brett Hampton at 88 runs, in 9.4 over | Jeet Raval at 97 runs, in 11.2 over | Peter Bocock at 98 runs, in 11.4 over | Frederick Walker at 101 runs, in 12.2 over | Tim Pringle at 116 runs, in 14.3 over | Neil Wagner at 150 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ajaz Patel | 4.0 | 0 | 28 | 0 | 7.0 |
Blair Tickner | 3.0 | 0 | 33 | 2 | 11.0 |
Joey Field | 2.0 | 0 | 30 | 0 | 15.0 |
Jayden Lennox | 4.0 | 0 | 15 | 4 | 3.75 |
Bevan Small | 2.2 | 0 | 17 | 2 | 7.29 |
Tom Bruce | 3.0 | 0 | 14 | 2 | 4.67 |
Josh Clarkson | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 6th Match |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Fitzherbert Park |
City | Palmerston North |
Date | Wed 27 Dec 2023 |
Time | 8:30 a.m. |
Toss | Northern Districts won the toss and elected to bowl |
Weather | None |
Umpires | Christelle High | Vinit Mahna | |
Central Stags | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Districts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |