Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young Not Out | 101 | 63 | 10 | 3 | 160.32 |
Bayley Wiggins † c Jake Gibson b Andrew Hazeldine | 1 | 4 | 0 | 0 | 25.0 |
Dane Cleaver † c Travis Muller b Jake Gibson | 50 | 33 | 5 | 1 | 151.52 |
Tom Bruce c Jake Gibson b Jacob Duffy | 15 | 13 | 2 | 0 | 115.38 |
Josh Clarkson runout [T] Jake Gibson [H] Jacob Duffy | 5 | 4 | 0 | 0 | 125.0 |
Doug Bracewell c Jake Gibson b Travis Muller | 9 | 4 | 0 | 1 | 225.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
187 / 5
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Bayley Wiggins at 7 runs, in 1.1 over | Dane Cleaver at 115 runs, in 12.4 over | Tom Bruce at 143 runs, in 16.6 over | Josh Clarkson at 171 runs, in 18.6 over | Doug Bracewell at 187 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Travis Muller | 4.0 | 0 | 38 | 1 | 9.5 |
Andrew Hazeldine | 4.0 | 0 | 30 | 1 | 7.5 |
Jacob Duffy | 4.0 | 0 | 36 | 1 | 9.0 |
Jake Gibson | 4.0 | 0 | 40 | 1 | 10.0 |
Ben Lockrose | 3.0 | 0 | 25 | 0 | 8.33 |
Dean Foxcroft | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamish Rutherford c Joey Field b Doug Bracewell | 18 | 13 | 2 | 1 | 138.46 |
Jake Gibson c Joey Field b Bevan Small | 8 | 8 | 1 | 0 | 100.0 |
Dean Foxcroft c Jayden Lennox b Bevan Small | 0 | 2 | 0 | 0 | 0.0 |
Max chu † c Bayley Wiggins b Ajaz Patel | 34 | 20 | 7 | 0 | 170.0 |
Dale Phillips bowled b Jayden Lennox | 16 | 22 | 0 | 0 | 72.73 |
Llew Johnson bowled b Bevan Small | 22 | 17 | 2 | 1 | 129.41 |
Ollie White Not Out | 30 | 22 | 2 | 1 | 136.36 |
Ben Lockrose st Dane Cleaver b Ajaz Patel | 1 | 2 | 0 | 0 | 50.0 |
Andrew Hazeldine Not Out | 1 | 1 | 0 | 0 | 100.0 |
Travis Muller Not Out | |||||
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
135 / 7
( 18.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Jake Gibson at 20 runs, in 2.1 over | Dean Foxcroft at 20 runs, in 2.3 over | Hamish Rutherford at 47 runs, in 5.3 over | Max chu at 76 runs, in 9.5 over | Dale Phillips at 92 runs, in 12.1 over | Llew Johnson at 120 runs, in 15.2 over | Ben Lockrose at 131 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Ajaz Patel | 3.5 | 0 | 24 | 2 | 6.26 |
Doug Bracewell | 2.0 | 0 | 19 | 1 | 9.5 |
Bevan Small | 3.0 | 0 | 19 | 3 | 6.33 |
Blair Tickner | 3.0 | 0 | 26 | 0 | 8.67 |
Tom Bruce | 3.0 | 0 | 19 | 0 | 6.33 |
Jayden Lennox | 3.0 | 0 | 26 | 1 | 8.67 |
Match | Central Stags vs Otago Volts |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Mclean Park |
City | Napier |
Date | Wed 10 Jan 2024 |
Time | 10 a.m. |
Toss | Otago Volts won the toss and elected to bowl |
Weather | 16.9°C|Partly cloudy |
Umpires | Cory Black | Derek Walker | |
Central Stags | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Otago Volts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |