Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Lahiru Kumara | 2 | 4 | 0 | 0 | 50.0 |
Babar Azam bowled b Lahiru Kumara | 6 | 12 | 1 | 0 | 50.0 |
Lahiru Udara † bowled b Shamsi | 14 | 16 | 2 | 0 | 87.5 |
Nipun Dananjaya lbw b Shamsi | 13 | 9 | 2 | 0 | 144.44 |
Nuwanidu Fernando bowled b Shamsi | 14 | 11 | 1 | 0 | 127.27 |
Mohammad Nawaz c Das b Shamsi | 11 | 15 | 1 | 0 | 73.33 |
Iftikhar Ahmed bowled b Al Hasan | 5 | 16 | 0 | 0 | 31.25 |
Chamika Karunaratne bowled b Prasanna | 2 | 7 | 0 | 0 | 28.57 |
Shoriful Islam bowled b Prasanna | 0 | 1 | 0 | 0 | 0.0 |
Jeffrey Vandersay lbw b Prasanna | 0 | 1 | 0 | 0 | 0.0 |
Matheesha Pathirana Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
74 / 10
( 15.4 Overs, RR : 4.72 )
|
|||||
Fall of wickets: Pathum Nissanka at 4 runs, in 1.2 over | Azam at 19 runs, in 3.6 over | Dananjaya at 36 runs, in 6.4 over | Igalagamage at 37 runs, in 6.6 over | Fernando at 63 runs, in 10.5 over | Nawaz at 68 runs, in 12.4 over | Chamika Karunaratne at 71 runs, in 14.1 over | Shoriful Islam at 74 runs, in 14.3 over | Vandersay at 74 runs, in 14.4 over | Ahmed at 74 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 2.0 | 0 | 10 | 0 | 5.0 |
Lahiru Kumara | 2.0 | 1 | 9 | 2 | 4.5 |
Lahiru Samarakoon | 1.0 | 0 | 11 | 0 | 11.0 |
Shakib Al Hasan | 3.4 | 0 | 8 | 1 | 2.18 |
Tabraiz Shamsi | 4.0 | 0 | 20 | 4 | 5.0 |
Seekkuge Prasanna | 3.0 | 0 | 14 | 3 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhanuka Rajapaksa st Igalagamage b Ahmed | 6 | 7 | 1 | 0 | 85.71 |
Lasith Croospulle Not Out | 42 | 25 | 4 | 3 | 168.0 |
Litton Das † c Fernando b Vandersay | 1 | 4 | 0 | 0 | 25.0 |
Shakib Al Hasan Not Out | 17 | 15 | 2 | 0 | 113.33 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
75 / 2
( 8.3 Overs, RR : 8.82 )
|
|||||
Fall of wickets: Bhanuka Rajapaksa at 13 runs, in 1.6 over | Das at 19 runs, in 3.3 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 1.0 | 0 | 7 | 0 | 7.0 |
Iftikhar Ahmed | 3.0 | 0 | 26 | 1 | 8.67 |
Mohammad Nawaz | 1.0 | 0 | 6 | 0 | 6.0 |
Jeffrey Vandersay | 3.0 | 1 | 18 | 1 | 6.0 |
Matheesha Pathirana | 0.3 | 0 | 18 | 0 | 36.0 |
Match | 20th Match |
Series | Lanka Premier League 2023 |
Format | T20 |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Tue 15 Aug 2023 |
Time | 7:30 p.m. |
Toss | Galle Titans won the toss and chose to bowl first |
Weather | |
Umpires |
Colombo Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Galle Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |