Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † c Johnson Charles b Musfik Hasan | 33 | 25 | 2 | 2 | 132.0 |
Zakir Hasan † c b Sunil Narine | 18 | 17 | 3 | 0 | 105.88 |
Najmul Hossain Shanto bowled b Mohammad Rishad Hossain | 12 | 18 | 2 | 0 | 66.67 |
Yasir Ali c Litton Das b Mohammad Rishad Hossain | 2 | 5 | 0 | 0 | 40.0 |
Mohammad Mithun † lbw b Sunil Narine | 28 | 20 | 1 | 2 | 140.0 |
Benny Howell Not Out | 62 | 31 | 6 | 4 | 200.0 |
Ariful Haque Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
15
( b 0, lb 6, w 8, nb 1, p 0 )
|
|||||
Total
177 / 5
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Zakir Hasan at 40 runs, in 5.1 over | Kennar Lewis at 67 runs, in 9.4 over | Najmul Hossain Shanto at 73 runs, in 10.3 over | Yasir Ali at 74 runs, in 10.6 over | Mohammad Mithun at 151 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Andre Russell | 4.0 | 0 | 35 | 0 | 8.75 |
Moeen Ali | 2.0 | 0 | 13 | 0 | 6.5 |
Aliss Islam | 3.0 | 0 | 38 | 0 | 12.67 |
Sunil Narine | 4.0 | 1 | 16 | 2 | 4.0 |
Musfik Hasan | 4.0 | 0 | 32 | 1 | 8.0 |
Mohammad Rishad Hossain | 3.0 | 0 | 37 | 2 | 12.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imrul Kayes c Kennar Lewis b Samit Patel | 3 | 5 | 0 | 0 | 60.0 |
Litton Das † bowled b Tanzim Hasan Sakib | 85 | 58 | 7 | 3 | 146.55 |
Towhid Hridoy c Ariful Haque b Tanzim Hasan Sakib | 17 | 15 | 1 | 1 | 113.33 |
Johnson Charles c Mohammad Mithun b Shafiqul Islam | 12 | 21 | 0 | 0 | 57.14 |
Moeen Ali bowled b Benny Howell | 0 | 5 | 0 | 0 | 0.0 |
Andre Russell c Yasir Ali b Tanzim Hasan Sakib | 23 | 14 | 3 | 1 | 164.29 |
Jaker Ali Anik Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
18
( b 0, lb 2, w 16, nb 0, p 0 )
|
|||||
Total
165 / 6
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Imrul Kayes at 16 runs, in 1.5 over | Towhid Hridoy at 39 runs, in 5.6 over | Johnson Charles at 118 runs, in 15.2 over | Moeen Ali at 127 runs, in 16.4 over | Litton Das at 153 runs, in 19.1 over | Andre Russell at 165 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ariful Haque | 2.0 | 0 | 36 | 0 | 18.0 |
Samit Patel | 4.0 | 0 | 15 | 1 | 3.75 |
Shafiqul Islam | 4.0 | 0 | 18 | 1 | 4.5 |
Sunzamul Islam | 3.0 | 0 | 25 | 0 | 8.33 |
Tanzim Hasan Sakib | 3.0 | 0 | 33 | 3 | 11.0 |
Benny Howell | 4.0 | 0 | 36 | 1 | 9.0 |
Match | Comilla Victorians vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Mon 19 Feb 2024 |
Time | 1 p.m. |
Toss | Sylhet Strikers won the toss and elected to bat |
Weather | 28.0°C|Mist |
Umpires | Deighton Butler | Gazi Sohel | |
Comilla Victorians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |