Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c b Jason Holder | 11 | 13 | 0 | 0 | 84.62 |
Alex Hales c Andre Russell b David Willey | 58 | 36 | 3 | 4 | 161.11 |
Dan Lawrence c Laurie Evans b Jason Holder | 49 | 32 | 1 | 3 | 153.12 |
Sam Curran c Jason Holder b Kyle Mayers | 35 | 29 | 3 | 1 | 120.69 |
Azam Khan † runout [T] Joe Clarke [H] Kyle Mayers | 21 | 9 | 1 | 2 | 233.33 |
Sherfane Rutherford Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
12
( b 0, lb 8, w 2, nb 2, p 0 )
|
|||||
Total
193 / 5
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Fakhar Zaman at 34 runs, in 4.1 over | Alex Hales at 105 runs, in 11.2 over | Dan Lawrence at 144 runs, in 15.6 over | Sam Curran at 185 runs, in 19.2 over | Azam Khan at 193 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 29 | 1 | 7.25 |
Kyle Mayers | 3.0 | 0 | 32 | 1 | 10.67 |
Jason Holder | 4.0 | 0 | 24 | 2 | 6.0 |
Shahid Bhutta | 3.0 | 0 | 46 | 0 | 15.33 |
Sunil Narine | 4.0 | 0 | 32 | 0 | 8.0 |
Vijayakanth Viyaskanth | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Nathan Sowter b Mohammad Amir | 2 | 4 | 0 | 0 | 50.0 |
Kyle Mayers c Luke Wood b Dan Lawrence | 21 | 20 | 1 | 1 | 105.0 |
Joe Clarke runout Nathan Sowter | 55 | 32 | 8 | 0 | 171.88 |
Charith Asalanka c Luke Wood b Nathan Sowter | 5 | 7 | 0 | 0 | 71.43 |
Sunil Narine c Luke Wood b Wanidu Hasaranga | 7 | 6 | 0 | 1 | 116.67 |
Andre Russell c David Payne b Nathan Sowter | 6 | 3 | 0 | 1 | 200.0 |
Laurie Evans c Tanish Suri b Nathan Sowter | 1 | 3 | 0 | 0 | 33.33 |
Alishan Sharafu c Sherfane Rutherford b Dhruv Parashar | 11 | 11 | 0 | 1 | 100.0 |
David Willey bowled b Wanidu Hasaranga | 1 | 2 | 0 | 0 | 50.0 |
Jason Holder runout Wanidu Hasaranga | 27 | 9 | 3 | 2 | 300.0 |
Shahid Bhutta Not Out | 3 | 9 | 0 | 0 | 33.33 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
140 / 10
( 17.4 Overs, RR : 7.92 )
|
|||||
Fall of wickets: Philip Salt at 2 runs, in 0.4 over | Kyle Mayers at 68 runs, in 7.6 over | Charith Asalanka at 83 runs, in 10.3 over | Joe Clarke at 83 runs, in 10.5 over | Sunil Narine at 90 runs, in 11.3 over | Laurie Evans at 91 runs, in 12.1 over | Andre Russell at 98 runs, in 12.4 over | David Willey at 101 runs, in 13.3 over | Jason Holder at 128 runs, in 14.6 over | Alishan Sharafu at 140 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 17 | 1 | 8.5 |
Dhruv Parashar | 2.4 | 0 | 9 | 1 | 3.38 |
Luke Wood | 2.0 | 0 | 21 | 0 | 10.5 |
Sam Curran | 1.0 | 0 | 11 | 0 | 11.0 |
Wanidu Hasaranga | 4.0 | 0 | 22 | 2 | 5.5 |
Dan Lawrence | 2.0 | 0 | 15 | 1 | 7.5 |
Nathan Sowter | 4.0 | 0 | 44 | 3 | 11.0 |
Match | Desert Vipers vs Abu Dhabi Knight Riders |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sat 18 Jan 2025 |
Time | 3:30 p.m. |
Toss | Desert Vipers won the toss and elected to bat |
Weather | 23.1°C|Partly cloudy |
Umpires | Alex Wharf | Ruchira Palliyaguruge | |
Desert Vipers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Abu Dhabi Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |