Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince c Mohammad Amir b Sam Curran | 15 | 13 | 3 | 0 | 115.38 |
Tom Alsop † bowled b Wanidu Hasaranga | 17 | 26 | 2 | 0 | 65.38 |
Jordan Cox † c Fakhar Zaman b Wanidu Hasaranga | 3 | 11 | 0 | 0 | 27.27 |
Shimron Hetmyer c Azam Khan b Khuzaima Bin Tanvir | 5 | 7 | 1 | 0 | 71.43 |
Gerhard Erasmus c b Sam Curran | 4 | 5 | 0 | 0 | 80.0 |
Timothy David c Adam Hose b Lockie Ferguson | 9 | 10 | 0 | 1 | 90.0 |
Tom Curran Not Out | 64 | 34 | 9 | 1 | 188.24 |
Chris Jordan lbw b Wanidu Hasaranga | 1 | 2 | 0 | 0 | 50.0 |
Mark Adair c Azam Khan b Sam Curran | 2 | 4 | 0 | 0 | 50.0 |
Aayan Khan Not Out | 6 | 8 | 0 | 0 | 75.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
129 / 8
( 20.0 Overs, RR : 6.45 )
|
|||||
Fall of wickets: James Vince at 25 runs, in 4.3 over | Tom Alsop at 35 runs, in 7.1 over | Shimron Hetmyer at 40 runs, in 8.4 over | Jordan Cox at 44 runs, in 9.6 over | Gerhard Erasmus at 46 runs, in 10.4 over | Timothy David at 55 runs, in 12.3 over | Chris Jordan at 58 runs, in 13.2 over | Mark Adair at 61 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 40 | 0 | 10.0 |
Lockie Ferguson | 4.0 | 0 | 28 | 1 | 7.0 |
Khuzaima Bin Tanvir | 3.0 | 0 | 12 | 1 | 4.0 |
Sam Curran | 4.0 | 0 | 28 | 3 | 7.0 |
Wanidu Hasaranga | 4.0 | 0 | 10 | 3 | 2.5 |
Dhruv Parashar | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Tom Curran b Blessing Muzarabani | 14 | 11 | 2 | 1 | 127.27 |
Alex Hales c Chris Jordan b Mark Adair | 9 | 8 | 2 | 0 | 112.5 |
Max Holden Not Out | 70 | 54 | 9 | 1 | 129.63 |
Dan Lawrence c Shimron Hetmyer b Chris Jordan | 7 | 9 | 1 | 0 | 77.78 |
Sam Curran c James Vince b Blessing Muzarabani | 16 | 19 | 1 | 0 | 84.21 |
Azam Khan † c Zuhaib Zubair b Blessing Muzarabani | 1 | 4 | 0 | 0 | 25.0 |
Adam Hose Not Out | 12 | 9 | 0 | 0 | 133.33 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
130 / 5
( 19.0 Overs, RR : 6.84 )
|
|||||
Fall of wickets: Alex Hales at 18 runs, in 2.4 over | Fakhar Zaman at 24 runs, in 3.3 over | Dan Lawrence at 49 runs, in 6.6 over | Sam Curran at 94 runs, in 13.6 over | Azam Khan at 98 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 4.0 | 0 | 21 | 1 | 5.25 |
Tom Curran | 4.0 | 0 | 34 | 0 | 8.5 |
Blessing Muzarabani | 4.0 | 0 | 25 | 3 | 6.25 |
Chris Jordan | 3.0 | 0 | 23 | 1 | 7.67 |
Gerhard Erasmus | 3.0 | 0 | 17 | 0 | 5.67 |
Aayan Khan | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Desert Vipers vs Gulf Giants |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Wed 29 Jan 2025 |
Time | 8 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | 23.0°C|Sunny |
Umpires | Alex Wharf | Ruchira Palliyaguruge | |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |