Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen bowled b JJ Smuts | 28 | 21 | 3 | 1 | 133.33 |
Ryan Rickelton † c Bryce Parsons b Okuhle Cele | 10 | 10 | 1 | 0 | 100.0 |
Reeza Hendricks c Bryce Parsons b Ottneil Baartman | 5 | 10 | 0 | 0 | 50.0 |
Temba Bavuma Not Out | 53 | 40 | 3 | 2 | 132.5 |
Wiaan Mulder c Grant Roelofsen b Okuhle Cele | 12 | 17 | 0 | 0 | 70.59 |
Mitchell Van Buuren c Bradley Porteous b Ottneil Baartman | 25 | 16 | 3 | 0 | 156.25 |
Delano Potgieter Not Out | 17 | 6 | 0 | 2 | 283.33 |
Extras
5
( b 0, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
155 / 5
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Ryan Rickelton at 19 runs, in 2.6 over | Rassie van der Dussen at 47 runs, in 6.4 over | Reeza Hendricks at 47 runs, in 7.1 over | Wiaan Mulder at 84 runs, in 12.6 over | Mitchell Van Buuren at 132 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Daryn Dupavillon | 4.0 | 0 | 38 | 0 | 9.5 |
Prenelan Subrayen | 1.0 | 0 | 8 | 0 | 8.0 |
Okuhle Cele | 4.0 | 0 | 21 | 2 | 5.25 |
Ottneil Baartman | 4.0 | 0 | 25 | 2 | 6.25 |
JJ Smuts | 3.0 | 0 | 23 | 1 | 7.67 |
Andile Phehlukwayo | 4.0 | 0 | 36 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Parsons Not Out | 62 | 49 | 4 | 3 | 126.53 |
Grant Roelofsen † c Lutho Sipamla b Codi Yusuf | 13 | 16 | 1 | 1 | 81.25 |
JJ Smuts c Ryan Rickelton b Codi Yusuf | 0 | 2 | 0 | 0 | 0.0 |
Bradley Porteous lbw b Delano Potgieter | 17 | 19 | 1 | 1 | 89.47 |
Jason Smith c Lutho Sipamla b Delano Potgieter | 32 | 19 | 2 | 2 | 168.42 |
Andile Phehlukwayo runout [T] Delano Potgieter [H] Ryan Rickelton | 14 | 9 | 1 | 1 | 155.56 |
Khaya Zondo c Mitchell Van Buuren b Delano Potgieter | 0 | 1 | 0 | 0 | 0.0 |
Prenelan Subrayen Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
17
( b 4, lb 4, w 7, nb 2, p 0 )
|
|||||
Total
159 / 6
( 19.1 Overs, RR : 8.29 )
|
|||||
Fall of wickets: Grant Roelofsen at 29 runs, in 4.2 over | JJ Smuts at 30 runs, in 4.4 over | Bradley Porteous at 68 runs, in 9.4 over | Jason Smith at 131 runs, in 16.2 over | Andile Phehlukwayo at 154 runs, in 18.2 over | Khaya Zondo at 154 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Lutho Sipamla | 3.1 | 0 | 29 | 0 | 9.16 |
Bjorn Fortuin | 4.0 | 0 | 28 | 0 | 7.0 |
Codi Yusuf | 4.0 | 0 | 34 | 2 | 8.5 |
Delano Potgieter | 4.0 | 0 | 25 | 3 | 6.25 |
Reeza Hendricks | 2.0 | 0 | 18 | 0 | 9.0 |
Nqaba Peter | 2.0 | 0 | 17 | 0 | 8.5 |
Match | Dolphins vs DP World Lions |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Wed 13 Mar 2024 |
Time | 9:30 p.m. |
Toss | Dolphins won the toss and elected to bowl |
Weather | 24.5°C|Light rain shower |
Umpires |
Dolphins | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
DP World Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |