Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Parsons c Aviwe Mgijima b Imran Manack | 31 | 25 | 2 | 1 | 124.0 |
Grant Roelofsen † c Clyde Fortuin b Glenton Stuurman | 1 | 3 | 0 | 0 | 33.33 |
JJ Smuts c Mickey Copeland b Shaun von Berg | 21 | 20 | 3 | 0 | 105.0 |
Marques Ackerman Not Out | 50 | 32 | 3 | 2 | 156.25 |
Khaya Zondo runout [T] Imran Manack [H] Clyde Fortuin | 35 | 26 | 1 | 2 | 134.62 |
Jason Smith Not Out | 14 | 14 | 1 | 0 | 100.0 |
Extras
6
( b 1, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
158 / 4
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Grant Roelofsen at 3 runs, in 0.5 over | JJ Smuts at 43 runs, in 6.2 over | Bryce Parsons at 63 runs, in 9.1 over | Khaya Zondo at 119 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Glenton Stuurman | 4.0 | 0 | 24 | 1 | 6.0 |
Ferisco Adams | 4.0 | 0 | 36 | 0 | 9.0 |
Akhona Mnyaka | 3.0 | 0 | 34 | 0 | 11.33 |
Imran Manack | 4.0 | 0 | 26 | 1 | 6.5 |
Shaun von Berg | 4.0 | 0 | 26 | 1 | 6.5 |
Adrian du Toit | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Keegan Petersen bowled b Daryn Dupavillon | 0 | 2 | 0 | 0 | 0.0 |
Adrian du Toit lbw b Andile Phehlukwayo | 20 | 17 | 1 | 1 | 117.65 |
Clyde Fortuin † c Ottneil Baartman b Daryn Dupavillon | 2 | 3 | 0 | 0 | 66.67 |
Aviwe Mgijima c Grant Roelofsen b Ottneil Baartman | 26 | 17 | 4 | 0 | 152.94 |
Mickey Copeland runout [T] Marques Ackerman [H] Grant Roelofsen | 10 | 13 | 0 | 0 | 76.92 |
Ferisco Adams c Bryce Parsons b Andile Simelane | 33 | 23 | 2 | 2 | 143.48 |
Christiaan Jonker Not Out | 40 | 26 | 2 | 3 | 153.85 |
Shaun von Berg Not Out | 26 | 16 | 1 | 1 | 162.5 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
163 / 6
( 19.3 Overs, RR : 8.36 )
|
|||||
Fall of wickets: Keegan Petersen at 0 runs, in 0.2 over | Clyde Fortuin at 2 runs, in 0.5 over | Aviwe Mgijima at 42 runs, in 5.3 over | Adrian du Toit at 53 runs, in 7.1 over | Mickey Copeland at 87 runs, in 11.1 over | Ferisco Adams at 99 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Daryn Dupavillon | 4.0 | 0 | 33 | 2 | 8.25 |
Okuhle Cele | 4.0 | 0 | 29 | 0 | 7.25 |
Ottneil Baartman | 3.3 | 0 | 35 | 1 | 10.0 |
JJ Smuts | 4.0 | 0 | 21 | 0 | 5.25 |
Andile Phehlukwayo | 1.0 | 0 | 9 | 1 | 9.0 |
Andile Simelane | 2.0 | 0 | 21 | 1 | 10.5 |
Bryce Parsons | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Dolphins vs Rocks |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Sun 24 Mar 2024 |
Time | 1:30 p.m. |
Toss | Rocks won the toss and elected to bowl |
Weather | 24.9°C|Patchy rain nearby |
Umpires |
Dolphins | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rocks | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |