Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khaya Zondo bowled b David Wiese | 21 | 16 | 3 | 1 | 131.25 |
Grant Roelofsen † lbw b David Wiese | 13 | 16 | 2 | 0 | 81.25 |
JJ Smuts lbw b David Wiese | 0 | 2 | 0 | 0 | 0.0 |
Marques Ackerman runout Dayyaan Galiem | 9 | 11 | 1 | 0 | 81.82 |
Jason Smith Not Out | 28 | 37 | 0 | 0 | 75.68 |
Bradley Porteous bowled b David Wiese | 21 | 21 | 1 | 0 | 100.0 |
Andile Phehlukwayo bowled b David Wiese | 9 | 9 | 1 | 0 | 100.0 |
Eathan Bosch Not Out | 14 | 8 | 2 | 0 | 175.0 |
Extras
12
( b 0, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
127 / 6
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Khaya Zondo at 36 runs, in 5.1 over | JJ Smuts at 36 runs, in 5.3 over | Grant Roelofsen at 42 runs, in 5.5 over | Marques Ackerman at 64 runs, in 9.6 over | Bradley Porteous at 103 runs, in 16.5 over | Andile Phehlukwayo at 113 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Neil Brand | 3.0 | 0 | 13 | 0 | 4.33 |
Lungi Ngidi | 2.0 | 0 | 18 | 0 | 9.0 |
Dayyaan Galiem | 2.0 | 0 | 12 | 0 | 6.0 |
David Wiese | 4.0 | 0 | 29 | 5 | 7.25 |
Tabraiz Shamsi | 3.0 | 0 | 17 | 0 | 5.67 |
Aaron Phangiso | 3.0 | 0 | 17 | 0 | 5.67 |
Corbin Bosch | 3.0 | 0 | 17 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steve Stolk bowled b Prenelan Subrayen | 4 | 7 | 1 | 0 | 57.14 |
Lhuan dre Pretorius † bowled b Andile Phehlukwayo | 15 | 22 | 1 | 0 | 68.18 |
Rivaldo Moonsamy † st Grant Roelofsen b Prenelan Subrayen | 0 | 0 | 0 | 0 | 0 |
Sibonelo Makhanya lbw b JJ Smuts | 17 | 14 | 2 | 0 | 121.43 |
Neil Brand c Okuhle Cele b JJ Smuts | 15 | 19 | 0 | 0 | 78.95 |
Dayyaan Galiem c Bradley Porteous b Ottneil Baartman | 17 | 22 | 1 | 0 | 77.27 |
David Wiese Not Out | 8 | 4 | 0 | 1 | 200.0 |
Corbin Bosch Not Out | 18 | 8 | 0 | 2 | 225.0 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
100 / 6
( 16.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Steve Stolk at 14 runs, in 2.5 over | Rivaldo Moonsamy at 15 runs, in 2.6 over | Lhuan dre Pretorius at 40 runs, in 6.5 over | Sibonelo Makhanya at 44 runs, in 7.5 over | Neil Brand at 74 runs, in 13.5 over | Dayyaan Galiem at 74 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Prenelan Subrayen | 4.0 | 0 | 17 | 2 | 4.25 |
Okuhle Cele | 3.0 | 0 | 25 | 0 | 8.33 |
Eathan Bosch | 1.0 | 0 | 9 | 0 | 9.0 |
Ottneil Baartman | 3.0 | 0 | 18 | 1 | 6.0 |
Andile Phehlukwayo | 2.0 | 0 | 14 | 1 | 7.0 |
JJ Smuts | 3.0 | 0 | 15 | 2 | 5.0 |
Match | Dolphins vs Titans |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Wed 10 Apr 2024 |
Time | 9:30 p.m. |
Toss | Titans won the toss and elected to bowl |
Weather | 24.2°C|Sunny |
Umpires |
Dolphins | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |