Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Bedingham lbw b Okuhle Cele | 8 | 5 | 0 | 1 | 160.0 |
Tony de Zorzi c Khaya Zondo b Okuhle Cele | 16 | 14 | 2 | 1 | 114.29 |
Kyle Verreynne † c JJ Smuts b Keshav Maharaj | 18 | 14 | 1 | 1 | 128.57 |
Jonathan Bird c Grant Roelofsen b Bradley Porteous | 40 | 30 | 0 | 2 | 133.33 |
Mihlali Mpongwana c JJ Smuts b Ottneil Baartman | 22 | 24 | 2 | 0 | 91.67 |
Kyle Simmonds c Khaya Zondo b Andile Phehlukwayo | 25 | 22 | 1 | 0 | 113.64 |
Abdullah Bayoumy c Grant Roelofsen b Andile Phehlukwayo | 2 | 4 | 0 | 0 | 50.0 |
Onke Nyaku Not Out | 6 | 5 | 0 | 0 | 120.0 |
Beuran Hendricks runout [T] Keshav Maharaj [H] Andile Phehlukwayo | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
148 / 8
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: David Bedingham at 14 runs, in 1.3 over | Tony de Zorzi at 35 runs, in 3.5 over | Kyle Verreynne at 60 runs, in 7.4 over | Jonathan Bird at 104 runs, in 13.1 over | Mihlali Mpongwana at 123 runs, in 15.6 over | Abdullah Bayoumy at 129 runs, in 17.1 over | Kyle Simmonds at 142 runs, in 19.2 over | Beuran Hendricks at 148 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Prenelan Subrayen | 4.0 | 0 | 28 | 0 | 7.0 |
Okuhle Cele | 4.0 | 0 | 27 | 2 | 6.75 |
Ottneil Baartman | 4.0 | 0 | 29 | 1 | 7.25 |
Andile Phehlukwayo | 4.0 | 0 | 29 | 2 | 7.25 |
Keshav Maharaj | 3.0 | 0 | 28 | 1 | 9.33 |
Bradley Porteous | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Parsons c Kyle Verreynne b Nandre Burger | 0 | 3 | 0 | 0 | 0.0 |
Grant Roelofsen † c Tony de Zorzi b Mthiwekhaya Nabe | 17 | 11 | 3 | 0 | 154.55 |
JJ Smuts bowled b Kyle Simmonds | 7 | 11 | 1 | 0 | 63.64 |
Bradley Porteous bowled b Kyle Simmonds | 20 | 19 | 2 | 1 | 105.26 |
Khaya Zondo c b Mihlali Mpongwana | 20 | 25 | 1 | 0 | 80.0 |
Jason Smith c Abdullah Bayoumy b Mthiwekhaya Nabe | 27 | 19 | 0 | 2 | 142.11 |
Andile Phehlukwayo bowled b Mihlali Mpongwana | 11 | 7 | 1 | 1 | 157.14 |
Keshav Maharaj Not Out | 13 | 12 | 1 | 0 | 108.33 |
Prenelan Subrayen Not Out | 19 | 14 | 1 | 1 | 135.71 |
Extras
12
( b 3, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
146 / 7
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Bryce Parsons at 0 runs, in 0.3 over | Grant Roelofsen at 25 runs, in 3.6 over | JJ Smuts at 25 runs, in 4.1 over | Bradley Porteous at 56 runs, in 9.1 over | Jason Smith at 97 runs, in 14.3 over | Andile Phehlukwayo at 111 runs, in 15.3 over | Khaya Zondo at 112 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 4.0 | 1 | 13 | 1 | 3.25 |
Beuran Hendricks | 4.0 | 0 | 41 | 0 | 10.25 |
Mthiwekhaya Nabe | 4.0 | 0 | 37 | 2 | 9.25 |
Kyle Simmonds | 4.0 | 0 | 18 | 2 | 4.5 |
Mihlali Mpongwana | 3.0 | 0 | 22 | 2 | 7.33 |
Onke Nyaku | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Dolphins vs Western Province |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Fri 08 Mar 2024 |
Time | 9:30 p.m. |
Toss | Western Province won the toss and elected to bat |
Weather | 26.0°C|Patchy rain nearby |
Umpires | Abdoellah Steenkamp | Bongani Jele | |
Dolphins | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |