Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Michael Erlank b Keith Dudgeon | 0 | 1 | 0 | 0 | 0.0 |
Reeza Hendricks c Tian Koekemoer b Keith Dudgeon | 0 | 10 | 0 | 0 | 0.0 |
Temba Bavuma c Ntando Zuma b Keith Dudgeon | 0 | 2 | 0 | 0 | 0.0 |
Mitchell Van Buuren lbw b Keith Dudgeon | 0 | 1 | 0 | 0 | 0.0 |
Wiaan Mulder Not Out | 36 | 38 | 1 | 2 | 94.74 |
Connor Esterhuizen † c Cameron Delport b Alindile Mhletywa | 16 | 19 | 1 | 1 | 84.21 |
Evan Jones Not Out | 29 | 19 | 2 | 2 | 152.63 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
90 / 5
( 15.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Rassie van der Dussen at 0 runs, in 0.1 over | Temba Bavuma at 0 runs, in 0.3 over | Mitchell Van Buuren at 0 runs, in 0.4 over | Reeza Hendricks at 3 runs, in 2.4 over | Connor Esterhuizen at 37 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Keith Dudgeon | 3.0 | 1 | 5 | 4 | 1.67 |
Ruben Trumpelmann | 3.0 | 1 | 14 | 0 | 4.67 |
Mondli Khumalo | 3.0 | 0 | 16 | 0 | 5.33 |
Alindile Mhletywa | 2.0 | 0 | 16 | 1 | 8.0 |
Tian Koekemoer | 2.0 | 0 | 12 | 0 | 6.0 |
Smangaliso Nhlebela | 2.0 | 0 | 24 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kagiso Rapulana c Mitchell Van Buuren b Lutho Sipamla | 19 | 17 | 2 | 0 | 111.76 |
Cameron Delport bowled b Junaid Dawood | 39 | 28 | 5 | 1 | 139.29 |
Tian Koekemoer Not Out | 10 | 14 | 1 | 0 | 71.43 |
Cameron Shekleton † Not Out | 11 | 11 | 2 | 0 | 100.0 |
Extras
15
( b 4, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
94 / 2
( 11.4 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Kagiso Rapulana at 43 runs, in 4.6 over | Cameron Delport at 74 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Tshepo Moreki | 1.0 | 0 | 9 | 0 | 9.0 |
Bjorn Fortuin | 3.0 | 0 | 21 | 0 | 7.0 |
Lutho Sipamla | 2.0 | 0 | 12 | 1 | 6.0 |
Evan Jones | 2.4 | 0 | 21 | 0 | 7.88 |
Wiaan Mulder | 1.0 | 0 | 10 | 0 | 10.0 |
Junaid Dawood | 2.0 | 0 | 16 | 1 | 8.0 |
Match | DP World Lions vs KwaZulu-Natal Inland |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sat 23 Mar 2024 |
Time | 10:30 p.m. |
Toss | KwaZulu-Natal Inland won the toss and elected to bowl |
Weather | 19.0°C|Clear |
Umpires |
DP World Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
KwaZulu-Natal Inland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |