Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Ryan Rickelton b Codi Yusuf | 8 | 8 | 2 | 0 | 100.0 |
Rivaldo Moonsamy † c Ryan Rickelton b Wiaan Mulder | 24 | 27 | 3 | 1 | 88.89 |
Jack Lees Not Out | 64 | 43 | 10 | 1 | 148.84 |
Sibonelo Makhanya bowled b Nqaba Peter | 6 | 6 | 1 | 0 | 100.0 |
Dayyaan Galiem c Lutho Sipamla b Evan Jones | 0 | 3 | 0 | 0 | 0.0 |
Neil Brand c Temba Bavuma b Nqaba Peter | 7 | 5 | 1 | 0 | 140.0 |
David Wiese bowled b Nqaba Peter | 0 | 1 | 0 | 0 | 0.0 |
Corbin Bosch c Codi Yusuf b Nqaba Peter | 9 | 8 | 1 | 0 | 112.5 |
Junior Dala c Lutho Sipamla b Codi Yusuf | 7 | 5 | 1 | 0 | 140.0 |
Lungi Ngidi runout [T] Ryan Rickelton [H] Codi Yusuf | 0 | 2 | 0 | 0 | 0.0 |
Tabraiz Shamsi Not Out | |||||
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
131 / 9
( 18.0 Overs, RR : 7.28 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 9 runs, in 1.6 over | Rivaldo Moonsamy at 44 runs, in 7.2 over | Sibonelo Makhanya at 53 runs, in 8.4 over | Dayyaan Galiem at 63 runs, in 9.6 over | Neil Brand at 78 runs, in 12.1 over | David Wiese at 78 runs, in 12.2 over | Corbin Bosch at 98 runs, in 14.4 over | Junior Dala at 107 runs, in 15.5 over | Lungi Ngidi at 123 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Lutho Sipamla | 2.0 | 0 | 18 | 0 | 9.0 |
Codi Yusuf | 4.0 | 0 | 25 | 2 | 6.25 |
Bjorn Fortuin | 3.0 | 1 | 21 | 0 | 7.0 |
Wiaan Mulder | 3.0 | 0 | 31 | 1 | 10.33 |
Nqaba Peter | 4.0 | 0 | 18 | 4 | 4.5 |
Evan Jones | 2.0 | 0 | 16 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Corbin Bosch b Neil Brand | 38 | 26 | 0 | 3 | 146.15 |
Reeza Hendricks c Lhuan dre Pretorius b David Wiese | 2 | 4 | 0 | 0 | 50.0 |
Rassie van der Dussen Not Out | 73 | 45 | 8 | 1 | 162.22 |
Temba Bavuma Not Out | 19 | 14 | 3 | 0 | 135.71 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
134 / 2
( 14.5 Overs, RR : 9.04 )
|
|||||
Fall of wickets: Reeza Hendricks at 3 runs, in 0.6 over | Ryan Rickelton at 88 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
David Wiese | 2.0 | 0 | 17 | 1 | 8.5 |
Dayyaan Galiem | 3.0 | 0 | 37 | 0 | 12.33 |
Lungi Ngidi | 1.0 | 0 | 11 | 0 | 11.0 |
Junior Dala | 1.5 | 0 | 15 | 0 | 8.18 |
Corbin Bosch | 2.0 | 0 | 26 | 0 | 13.0 |
Neil Brand | 4.0 | 0 | 24 | 1 | 6.0 |
Tabraiz Shamsi | 1.0 | 0 | 4 | 0 | 4.0 |
Match | DP World Lions vs Titans |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Wed 24 Apr 2024 |
Time | 9:30 p.m. |
Toss | DP World Lions won the toss and elected to bowl |
Weather | 21.0°C|Partly cloudy |
Umpires |
DP World Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |