Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai c Gurbaz b Curran | 43 | 27 | 4 | 3 | 159.26 |
Tim Seifert † bowled b Mujeeb | 1 | 2 | 0 | 0 | 50.0 |
Andre Fletcher † c Curran b Karim Janat | 4 | 10 | 0 | 0 | 40.0 |
Asif Ali c Parthiv Patel b Karim Janat | 0 | 1 | 0 | 0 | 0.0 |
Nick Welch bowled b Peter Hatzoglou | 1 | 4 | 0 | 0 | 25.0 |
George Linde Not Out | 25 | 13 | 2 | 2 | 192.31 |
Brad Evans Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
12
( b 6, lb 5, w 1, nb 0, p 0 )
|
|||||
Total
91 / 5
( 10.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Tim Seifert at 16 runs, in 1.4 over | Andre Fletcher at 32 runs, in 4.4 over | Asif Ali at 32 runs, in 4.5 over | Nick Welch at 33 runs, in 5.3 over | Hazratullah Zazai at 82 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Sheldon Cottrell | 2.0 | 0 | 13 | 0 | 6.5 |
Mujeeb Ur Rahman | 2.0 | 0 | 11 | 1 | 5.5 |
Richard Ngarava | 1.0 | 0 | 7 | 0 | 7.0 |
Karim Janat | 2.0 | 0 | 17 | 2 | 8.5 |
Peter Hatzoglou | 1.0 | 0 | 6 | 1 | 6.0 |
Tom Curran | 2.0 | 0 | 26 | 1 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tadiwanashe Marumani c Craig Ervine b Mohammad Amir | 6 | 4 | 1 | 0 | 150.0 |
Rahmanullah Gurbaz † c George Linde b Tendai Chatara | 13 | 14 | 0 | 1 | 92.86 |
Bhanuka Rajapaksa c George Linde b Dupavillon | 7 | 6 | 0 | 1 | 116.67 |
Karim Janat Not Out | 48 | 17 | 2 | 5 | 282.35 |
Sean Williams c Craig Ervine b Tayyab Abbas | 6 | 5 | 1 | 0 | 120.0 |
Parthiv Patel † bowled b Dupavillon | 0 | 2 | 0 | 0 | 0.0 |
Tom Curran bowled b Tendai Chatara | 6 | 4 | 1 | 0 | 150.0 |
Johnathan Campbell Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
95 / 6
( 9.0 Overs, RR : 10.56 )
|
|||||
Fall of wickets: Tadiwanashe Marumani at 7 runs, in 0.4 over | Bhanuka Rajapaksa at 17 runs, in 1.6 over | Gurbaz at 43 runs, in 4.5 over | Sean Williams at 54 runs, in 5.6 over | Parthiv Patel at 61 runs, in 6.4 over | Curran at 81 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 26 | 1 | 13.0 |
Daryn Dupavillon | 2.0 | 0 | 16 | 2 | 8.0 |
Tayyab Abbas | 2.0 | 0 | 21 | 1 | 10.5 |
Brad Evans | 1.0 | 0 | 9 | 0 | 9.0 |
Tendai Chatara | 2.0 | 0 | 22 | 2 | 11.0 |
Match | 17th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Mon 24 Jul 2023 |
Time | 8:50 p.m. |
Toss | Durban Qalandars won the toss and chose to bat first |
Weather | 24°C | Mostly Sunny |
Umpires | Forster Mutizwa | Percival Sizara | |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Cape Town Samp Army | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |