Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Tim Seifert b Brad Evans | 17 | 7 | 2 | 1 | 242.86 |
Evin Lewis bowled b Dupavillon | 0 | 1 | 0 | 0 | 0.0 |
Donovan Ferreira c b Tayyab Abbas | 8 | 8 | 1 | 0 | 100.0 |
Regis Chakabva † bowled b Brad Evans | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Nabi bowled b Brad Evans | 4 | 3 | 1 | 0 | 133.33 |
Irfan Pathan runout | 5 | 7 | 0 | 0 | 71.43 |
Samit Patel Not Out | 39 | 23 | 1 | 2 | 169.57 |
Tashinga Musekiwa c Tayyab Abbas b Dupavillon | 2 | 4 | 0 | 0 | 50.0 |
Luke Jongwe bowled b Brad Evans | 2 | 5 | 0 | 0 | 40.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
82 / 8
( 10.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Evin Lewis at 5 runs, in 0.3 over | Robin Uthappa at 25 runs, in 2.1 over | Regis Chakabva at 25 runs, in 2.3 over | Nabi at 29 runs, in 2.6 over | Donavon Ferreira at 33 runs, in 3.5 over | Irfan Pathan at 47 runs, in 6.3 over | Tashinga Musekiwa at 60 runs, in 7.6 over | Luke Jongwe at 82 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Daryn Dupavillon | 2.0 | 0 | 18 | 2 | 9.0 |
Tendai Chatara | 2.0 | 0 | 20 | 0 | 10.0 |
Brad Evans | 2.0 | 0 | 16 | 4 | 8.0 |
Tayyab Abbas | 2.0 | 0 | 13 | 1 | 6.5 |
Azmatullah Omarzai | 2.0 | 0 | 12 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai c Samit Patel b Luke Jongwe | 25 | 16 | 5 | 0 | 156.25 |
Tim Seifert † c Tashinga Musekiwa b Burger | 4 | 3 | 1 | 0 | 133.33 |
Andre Fletcher † bowled b Burger | 1 | 2 | 0 | 0 | 50.0 |
Nick Welch c Regis Chakabva b Nabi | 18 | 12 | 2 | 0 | 150.0 |
Craig Ervine Not Out | 6 | 7 | 0 | 0 | 85.71 |
Asif Ali c Donavon Ferreira b Luke Jongwe | 18 | 6 | 0 | 2 | 300.0 |
George Linde bowled b Tinotenda Maphosa | 0 | 1 | 0 | 0 | 0.0 |
Azmatullah Omarzai Not Out | 10 | 5 | 1 | 1 | 200.0 |
Extras
2
( b 1, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
84 / 6
( 8.4 Overs, RR : 9.69 )
|
|||||
Fall of wickets: Tim Seifert at 9 runs, in 0.6 over | Andre Fletcher at 19 runs, in 2.1 over | Hazratullah Zazai at 45 runs, in 4.5 over | Nick Welch at 51 runs, in 5.5 over | Asif Ali at 70 runs, in 6.6 over | George Linde at 73 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 2.0 | 0 | 13 | 2 | 6.5 |
Mohammad Nabi | 2.0 | 0 | 17 | 1 | 8.5 |
S Sreesanth | 1.4 | 0 | 21 | 0 | 12.6 |
Luke Jongwe | 2.0 | 0 | 25 | 2 | 12.5 |
Tinotenda Maphosa | 1.0 | 0 | 7 | 1 | 7.0 |
Match | 2nd Qualifier Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Fri 28 Jul 2023 |
Time | 11:15 p.m. |
Toss | Durban Qalandars won the toss and chose to bowl first |
Weather | 16°C|Clear with periodic clouds |
Umpires | Bismillah Jan Shinwari | Iknow Chabi | |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Harare Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |