Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tahir Baig lbw b Victor Nyauchi | 20 | 16 | 2 | 1 | 125.0 |
Tim Seifert † c Victor Nyauchi b Blessing Muzarabani | 11 | 8 | 2 | 0 | 137.5 |
Andre Fletcher † c Will Smeed b Noor Ahmad | 39 | 14 | 4 | 3 | 278.57 |
George Linde c Wellington Masakadza b Noor Ahmad | 1 | 3 | 0 | 0 | 33.33 |
Asif Ali Not Out | 32 | 12 | 5 | 1 | 266.67 |
Nick Welch Not Out | 24 | 9 | 3 | 1 | 266.67 |
Extras
13
( b 1, lb 0, w 10, nb 2, p 0 )
|
|||||
Total
140 / 4
( 10.0 Overs, RR : 14.00 )
|
|||||
Fall of wickets: Tim Seifert at 16 runs, in 2.1 over | Tahir Baig at 65 runs, in 5.3 over | George Linde at 77 runs, in 6.1 over | Andre Fletcher at 78 runs, in 6.4 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 2.0 | 0 | 13 | 1 | 6.5 |
Junior Dala | 2.0 | 0 | 30 | 0 | 15.0 |
Noor Ahmad | 2.0 | 0 | 9 | 2 | 4.5 |
Wellington Masakadza | 1.0 | 0 | 31 | 0 | 31.0 |
Victor Nyauchi | 1.0 | 0 | 17 | 1 | 17.0 |
Ravi Bopara | 2.0 | 0 | 39 | 0 | 19.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Hafeez c Craig Ervine b Dupavillon | 17 | 8 | 2 | 1 | 212.5 |
Tom Banton † bowled b Tayyab Abbas | 4 | 4 | 0 | 0 | 100.0 |
Will Smeed bowled b Tayyab Abbas | 16 | 9 | 2 | 1 | 177.78 |
Yusuf Pathan Not Out | 80 | 26 | 5 | 8 | 307.69 |
Ravi Bopara c Andre Fletcher b Tendai Chatara | 1 | 2 | 0 | 0 | 50.0 |
Mushfiqur Rahim † Not Out | 14 | 10 | 2 | 0 | 140.0 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
142 / 4
( 9.5 Overs, RR : 14.44 )
|
|||||
Fall of wickets: Mohammad Hafeez at 19 runs, in 1.4 over | Tom Banton at 25 runs, in 2.2 over | Will Smeed at 56 runs, in 4.5 over | Ravi Bopara at 57 runs, in 5.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 42 | 0 | 21.0 |
Daryn Dupavillon | 2.0 | 0 | 17 | 1 | 8.5 |
Tayyab Abbas | 2.0 | 0 | 19 | 2 | 9.5 |
Brad Evans | 2.0 | 0 | 33 | 0 | 16.5 |
Tendai Chatara | 1.5 | 0 | 29 | 1 | 15.82 |
Match | 1st Qualifier Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Fri 28 Jul 2023 |
Time | 6:30 p.m. |
Toss | Joburg Buffaloes won the toss and chose to bowl first |
Weather | 23°C|Mostly Sunny |
Umpires | Ruchira Palliyaguruge | |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Joburg Buffaloes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |