Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † Not Out | 55 | 31 | 6 | 2 | 177.42 |
Will Smeed bowled b George Linde | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Hafeez c Asif Ali b Tendai Chatara | 11 | 7 | 0 | 1 | 157.14 |
Mushfiqur Rahim † bowled b Omarzai | 19 | 12 | 2 | 1 | 158.33 |
Yusuf Pathan c Tahir Baig b Tendai Chatara | 4 | 8 | 0 | 0 | 50.0 |
Extras
4
( b 1, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
94 / 4
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Will Smeed at 22 runs, in 2.1 over | Mohammad Hafeez at 40 runs, in 4.1 over | Mushfiqur Rahim at 75 runs, in 7.4 over | Yusuf Pathan at 94 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Daryn Dupavillon | 2.0 | 0 | 16 | 0 | 8.0 |
Brad Evans | 1.0 | 0 | 18 | 0 | 18.0 |
George Linde | 2.0 | 0 | 18 | 1 | 9.0 |
Azmatullah Omarzai | 2.0 | 0 | 16 | 1 | 8.0 |
Tendai Chatara | 2.0 | 0 | 14 | 2 | 7.0 |
Owen Muzondo | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai Not Out | 41 | 25 | 3 | 3 | 164.0 |
Tim Seifert † c Wellington Masakadza b Noor Ahmad | 7 | 9 | 1 | 0 | 77.78 |
Andre Fletcher † c Yusuf Pathan b Mohammad Hafeez | 12 | 7 | 1 | 1 | 171.43 |
Asif Ali st Mushfiqur Rahim b Mohammad Hafeez | 23 | 13 | 0 | 3 | 176.92 |
Nick Welch Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 4, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
97 / 3
( 9.1 Overs, RR : 10.58 )
|
|||||
Fall of wickets: Tim Seifert at 22 runs, in 2.4 over | Andre Fletcher at 47 runs, in 4.3 over | Asif Ali at 89 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 2.0 | 0 | 21 | 0 | 10.5 |
Junior Dala | 2.0 | 0 | 19 | 0 | 9.5 |
Noor Ahmad | 2.0 | 0 | 16 | 1 | 8.0 |
Wellington Masakadza | 1.0 | 0 | 14 | 0 | 14.0 |
Mohammad Hafeez | 2.0 | 0 | 13 | 2 | 6.5 |
Victor Nyauchi | 0.1 | 0 | 6 | 0 | 36.0 |
Match | 5th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 22 Jul 2023 |
Time | 8:47 p.m. |
Toss | Joburg Buffaloes won the toss and chose to bat first |
Weather | |
Umpires |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Joburg Buffaloes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |