Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Nida Dar b Waheeda Akhtar | 4 | 4 | 1 | 0 | 100.0 |
Danielle Wyatt c Gull Feroza b Sadia Iqbal | 1 | 3 | 0 | 0 | 33.33 |
Alice Capsey c Sidra Ameen b Waheeda Akhtar | 5 | 6 | 1 | 0 | 83.33 |
Heather Knight c Gull Feroza b Tuba Hassan | 49 | 44 | 6 | 0 | 111.36 |
Freya Kemp runout [T] Waheeda Akhtar [H] Muneeba Ali | 0 | 4 | 0 | 0 | 0.0 |
Amy Jones † c Natalia Pervaiz b Sadia Iqbal | 37 | 27 | 6 | 0 | 137.04 |
Danielle Gibson Not Out | 41 | 21 | 8 | 0 | 195.24 |
Sophie Ecclestone Not Out | 19 | 11 | 3 | 0 | 172.73 |
Extras
7
( b 1, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
163 / 6
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Maia Bouchier at 4 runs, in 0.4 over | Danielle Wyatt at 11 runs, in 1.6 over | Alice Capsey at 11 runs, in 2.1 over | Freya Kemp at 11 runs, in 2.5 over | Amy Jones at 78 runs, in 12.4 over | Heather Knight at 119 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Waheeda Akhtar | 4.0 | 1 | 20 | 2 | 5.0 |
Sadia Iqbal | 4.0 | 0 | 30 | 2 | 7.5 |
Fatima Sana | 4.0 | 0 | 38 | 0 | 9.5 |
Rameen Shamim | 3.0 | 0 | 29 | 0 | 9.67 |
Tuba Hassan | 3.0 | 0 | 22 | 1 | 7.33 |
Nida Dar | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gull Feroza c Amy Jones b Lauren Bell | 17 | 15 | 3 | 0 | 113.33 |
Sidra Ameen lbw b Charlie Dean | 9 | 7 | 1 | 0 | 128.57 |
Sadaf Shamas runout [T] Alice Capsey [H] Amy Jones | 35 | 24 | 7 | 0 | 145.83 |
Muneeba Ali † c Amy Jones b Sarah Glenn | 10 | 9 | 1 | 0 | 111.11 |
Nida Dar c Maia Bouchier b Sarah Glenn | 5 | 11 | 0 | 0 | 45.45 |
Natalia Pervaiz c Amy Jones b Sophie Ecclestone | 4 | 3 | 1 | 0 | 133.33 |
Fatima Sana Not Out | 16 | 20 | 2 | 0 | 80.0 |
Rameen Shamim c Danielle Wyatt b Lauren Bell | 2 | 5 | 0 | 0 | 40.0 |
Tuba Hassan c Amy Jones b Sarah Glenn | 0 | 2 | 0 | 0 | 0.0 |
Waheeda Akhtar bowled b Sarah Glenn | 0 | 2 | 0 | 0 | 0.0 |
Sadia Iqbal c Freya Kemp b Lauren Bell | 8 | 12 | 2 | 0 | 66.67 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
110 / 10
( 18.2 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Sidra Ameen at 23 runs, in 2.4 over | Gull Feroza at 50 runs, in 5.2 over | Muneeba Ali at 66 runs, in 7.4 over | Sadaf Shamas at 79 runs, in 10.4 over | Nida Dar at 83 runs, in 11.2 over | Natalia Pervaiz at 85 runs, in 12.1 over | Rameen Shamim at 88 runs, in 13.5 over | Tuba Hassan at 89 runs, in 14.4 over | Waheeda Akhtar at 89 runs, in 14.6 over | Sadia Iqbal at 110 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 3.2 | 0 | 22 | 3 | 6.6 |
Danielle Gibson | 3.0 | 0 | 30 | 0 | 10.0 |
Charlie Dean | 4.0 | 0 | 29 | 1 | 7.25 |
Sophie Ecclestone | 4.0 | 0 | 17 | 1 | 4.25 |
Sarah Glenn | 4.0 | 0 | 12 | 4 | 3.0 |
Match | England vs Pakistan |
Series | Pakistan Women tour of England, 2024 |
Format | T20 |
Stadium | Edgbaston Foundation Sports Ground |
City | Birmingham |
Date | Sat 11 May 2024 |
Time | 7 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | None |
Umpires | Sue Redfern | Anna Harris | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |