Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont lbw b Umme Hani | 33 | 40 | 5 | 0 | 82.5 |
Maia Bouchier lbw b Nashra Sandhu | 17 | 24 | 2 | 0 | 70.83 |
Heather Knight c Najiha Alvi b Aliya Riaz | 29 | 49 | 2 | 0 | 59.18 |
Natalie Sciver c Najiha Alvi b Aliya Riaz | 31 | 34 | 4 | 0 | 91.18 |
Alice Capsey c b Nashra Sandhu | 44 | 65 | 3 | 0 | 67.69 |
Amy Jones † c Ayesha Zafar b Nida Dar | 37 | 38 | 3 | 0 | 97.37 |
Charlie Dean bowled b Nida Dar | 20 | 21 | 2 | 0 | 95.24 |
Sophie Ecclestone c Sadaf Shamas b Nida Dar | 1 | 5 | 0 | 0 | 20.0 |
Sarah Glenn Not Out | 16 | 13 | 0 | 0 | 123.08 |
Kate Cross c Nashra Sandhu b Umme Hani | 6 | 7 | 1 | 0 | 85.71 |
Lauren Bell Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
243 / 9
( 50.0 Overs, RR : 4.86 )
|
|||||
Fall of wickets: Maia Bouchier at 45 runs, in 8.3 over | Tammy Beaumont at 61 runs, in 13.1 over | Heather Knight at 107 runs, in 23.2 over | Natalie Sciver at 118 runs, in 25.5 over | Amy Jones at 185 runs, in 38.2 over | Alice Capsey at 216 runs, in 43.6 over | Sophie Ecclestone at 218 runs, in 45.1 over | Charlie Dean at 227 runs, in 47.1 over | Kate Cross at 236 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Fatima Sana | 6.0 | 0 | 39 | 0 | 6.5 |
Diana Baig | 4.0 | 0 | 22 | 0 | 5.5 |
Nashra Sandhu | 10.0 | 0 | 41 | 2 | 4.1 |
Umme Hani | 10.0 | 0 | 43 | 2 | 4.3 |
Nida Dar | 10.0 | 0 | 56 | 3 | 5.6 |
Aliya Riaz | 6.0 | 0 | 24 | 2 | 4.0 |
Ayesha Zafar | 4.0 | 0 | 18 | 0 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sadaf Shamas bowled b Sophie Ecclestone | 28 | 48 | 3 | 0 | 58.33 |
Sidra Ameen c Amy Jones b Lauren Bell | 2 | 18 | 0 | 0 | 11.11 |
Muneeba Ali † c Amy Jones b Lauren Bell | 34 | 60 | 1 | 0 | 56.67 |
Ayesha Zafar bowled b Sophie Ecclestone | 8 | 17 | 1 | 0 | 47.06 |
Nida Dar c Tammy Beaumont b Charlie Dean | 26 | 38 | 3 | 0 | 68.42 |
Aliya Riaz lbw b Charlie Dean | 21 | 32 | 3 | 0 | 65.62 |
Fatima Sana lbw b Sophie Ecclestone | 5 | 5 | 1 | 0 | 100.0 |
Najiha Alvi † Not Out | 26 | 57 | 1 | 0 | 45.61 |
Umme Hani bowled b Kate Cross | 1 | 4 | 0 | 0 | 25.0 |
Diana Baig c Natalie Sciver b Kate Cross | 9 | 8 | 2 | 0 | 112.5 |
Nashra Sandhu Not Out | 6 | 15 | 1 | 0 | 40.0 |
Extras
40
( b 1, lb 6, w 31, nb 2, p 0 )
|
|||||
Total
206 / 9
( 50.0 Overs, RR : 4.12 )
|
|||||
Fall of wickets: Sidra Ameen at 37 runs, in 7.3 over | Sadaf Shamas at 67 runs, in 15.4 over | Ayesha Zafar at 79 runs, in 19.4 over | Muneeba Ali at 117 runs, in 27.4 over | Nida Dar at 149 runs, in 34.3 over | Fatima Sana at 154 runs, in 35.2 over | Aliya Riaz at 156 runs, in 36.5 over | Umme Hani at 163 runs, in 39.1 over | Diana Baig at 178 runs, in 41.4 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 10.0 | 0 | 46 | 2 | 4.6 |
Lauren Bell | 11.0 | 0 | 48 | 2 | 4.36 |
Sophie Ecclestone | 10.0 | 1 | 26 | 3 | 2.6 |
Charlie Dean | 10.0 | 1 | 39 | 2 | 3.9 |
Sarah Glenn | 9.0 | 0 | 40 | 0 | 4.44 |
Match | England vs Pakistan |
Series | Pakistan Women tour of England, 2024 |
Format | ONE-DAY |
Stadium | Derbyshire County Cricket Club |
City | Northern Ireland |
Date | Thu 23 May 2024 |
Time | 5:30 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 12.0°C|Partly cloudy |
Umpires | Kim Cotton | Sue Redfern | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |