Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Shaheen Afridi b Imad Wasim | 13 | 9 | 2 | 0 | 144.44 |
Jos Buttler † c Shadab Khan b Haris Rauf | 84 | 51 | 8 | 3 | 164.71 |
Will Jacks c Shadab Khan b Haris Rauf | 37 | 23 | 4 | 2 | 160.87 |
Jonny Bairstow c Iftikhar Ahmed b Shaheen Afridi | 21 | 18 | 1 | 2 | 116.67 |
Harry Brook bowled b Imad Wasim | 1 | 2 | 0 | 0 | 50.0 |
Moeen Ali c Mohammad Rizwan b Shaheen Afridi | 4 | 7 | 0 | 0 | 57.14 |
Liam Livingstone Not Out | 2 | 3 | 0 | 0 | 66.67 |
Chris Jordan c Haris Rauf b Shaheen Afridi | 3 | 3 | 0 | 0 | 100.0 |
Jofra Archer Not Out | 12 | 4 | 1 | 1 | 300.0 |
Extras
6
( b 0, lb 5, w 1, nb 0, p 0 )
|
|||||
Total
183 / 7
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Philip Salt at 25 runs, in 3.1 over | Will Jacks at 96 runs, in 10.1 over | Jonny Bairstow at 144 runs, in 14.6 over | Harry Brook at 147 runs, in 15.4 over | Jos Buttler at 164 runs, in 17.6 over | Moeen Ali at 165 runs, in 18.2 over | Chris Jordan at 169 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 36 | 3 | 9.0 |
Mohammad Amir | 4.0 | 0 | 34 | 0 | 8.5 |
Imad Wasim | 4.0 | 0 | 19 | 2 | 4.75 |
Haris Rauf | 4.0 | 0 | 34 | 2 | 8.5 |
Shadab Khan | 4.0 | 0 | 55 | 0 | 13.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † c Liam Livingstone b Moeen Ali | 0 | 3 | 0 | 0 | 0.0 |
Saim Ayub c Philip Salt b Reece Topley | 2 | 7 | 0 | 0 | 28.57 |
Babar Azam lbw b Moeen Ali | 32 | 26 | 4 | 0 | 123.08 |
Fakhar Zaman c Harry Brook b Liam Livingstone | 45 | 21 | 5 | 3 | 214.29 |
Shadab Khan c Chris Jordan b Adil Rashid | 3 | 4 | 0 | 0 | 75.0 |
Azam Khan † c Moeen Ali b Jofra Archer | 11 | 10 | 2 | 0 | 110.0 |
Iftikhar Ahmed c Chris Jordan b Reece Topley | 23 | 17 | 1 | 2 | 135.29 |
Imad Wasim c Liam Livingstone b Jofra Archer | 22 | 13 | 2 | 1 | 169.23 |
Shaheen Afridi c Philip Salt b Reece Topley | 9 | 11 | 0 | 0 | 81.82 |
Mohammad Amir bowled b Chris Jordan | 5 | 3 | 1 | 0 | 166.67 |
Haris Rauf Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
160 / 10
( 19.2 Overs, RR : 8.28 )
|
|||||
Fall of wickets: Mohammad Rizwan at 0 runs, in 0.3 over | Saim Ayub at 14 runs, in 3.3 over | Babar Azam at 67 runs, in 8.1 over | Shadab Khan at 78 runs, in 9.3 over | Azam Khan at 91 runs, in 11.1 over | Fakhar Zaman at 100 runs, in 12.3 over | Iftikhar Ahmed at 140 runs, in 15.6 over | Imad Wasim at 147 runs, in 17.3 over | Mohammad Amir at 154 runs, in 18.3 over | Shaheen Afridi at 160 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 4.0 | 0 | 26 | 2 | 6.5 |
Reece Topley | 3.2 | 0 | 41 | 3 | 12.3 |
Jofra Archer | 4.0 | 0 | 28 | 2 | 7.0 |
Chris Jordan | 4.0 | 0 | 31 | 1 | 7.75 |
Adil Rashid | 3.0 | 0 | 25 | 1 | 8.33 |
Liam Livingstone | 1.0 | 0 | 9 | 1 | 9.0 |
Match | England vs Pakistan |
Series | Pakistan tour of England, 2024 |
Format | T20 |
Stadium | Edgbaston Foundation Sports Ground |
City | Birmingham |
Date | Sat 25 May 2024 |
Time | 7 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires | Martin Saggers | Mike Burns | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |