Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ilisapeci Waqavakatoga bowled b Erika Toguchi Quinn | 19 | 23 | 3 | 0 | 82.61 |
Marica Ratuki † bowled b Nonoha Yasumoto | 2 | 5 | 0 | 0 | 40.0 |
Ruci Muriyalo None Not Out | 36 | 55 | 1 | 1 | 65.45 |
Lagakali Lomani c b Erika Toguchi Quinn | 2 | 15 | 0 | 0 | 13.33 |
Ateca Kainoco c Erika Oda b Nonoha Yasumoto | 0 | 2 | 0 | 0 | 0.0 |
Maeavhanisi Erasito † bowled b Nonoha Yasumoto | 1 | 5 | 0 | 0 | 20.0 |
Melaia Biu bowled b Nonoha Yasumoto | 0 | 1 | 0 | 0 | 0.0 |
Karalaini Vakuruivalu runout [T] Kurumi Ota [H] Ahilya Chandel | 3 | 15 | 0 | 0 | 20.0 |
Serafina Sihaiwasa None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
12
( b 4, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
75 / 7
( 20.0 Overs, RR : 3.75 )
|
|||||
Fall of wickets: Marica Ratuki at 6 runs, in 1.5 over | Ilisapeci Waqavakatoga at 36 runs, in 8.4 over | Lagakali Lomani at 54 runs, in 12.6 over | Ateca Kainoco at 55 runs, in 13.5 over | Maeavhanisi Erasito at 57 runs, in 15.2 over | Melaia Biu at 57 runs, in 15.3 over | Karalaini Vakuruivalu at 71 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shimako Kato | 4.0 | 0 | 9 | 0 | 2.25 |
Nonoha Yasumoto | 4.0 | 1 | 11 | 4 | 2.75 |
Kurumi Ota | 2.0 | 0 | 5 | 0 | 2.5 |
Ahilya Chandel | 4.0 | 0 | 25 | 0 | 6.25 |
Erika Toguchi Quinn | 4.0 | 0 | 7 | 2 | 1.75 |
Elena Kusuda | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akari Nishimura † c Ana Gonerara b Ateca Kainoco | 4 | 8 | 0 | 0 | 50.0 |
Erika Oda None Not Out | 31 | 31 | 4 | 0 | 100.0 |
Haruna Iwasaki bowled b Karalaini Vakuruivalu | 14 | 17 | 0 | 1 | 82.35 |
Ahilya Chandel None Not Out | 14 | 26 | 0 | 0 | 53.85 |
Extras
13
( b 2, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
76 / 2
( 13.3 Overs, RR : 5.71 )
|
|||||
Fall of wickets: Akari Nishimura at 11 runs, in 1.6 over | Haruna Iwasaki at 40 runs, in 6.2 over | | |||||
Bowler | O | M | R | W | ER |
Karalaini Vakuruivalu | 4.0 | 0 | 15 | 1 | 3.75 |
Ateca Kainoco | 3.0 | 0 | 24 | 1 | 8.0 |
Serafina Sihaiwasa | 3.3 | 0 | 20 | 0 | 5.71 |
Ruci Muriyalo | 3.0 | 0 | 14 | 0 | 4.67 |
Match | 11th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vanuatu Cricket Ground Oval 2 |
City | Port vila |
Date | Mon 04 Sep 2023 |
Time | 8 a.m. |
Toss | Fiji Women won the toss and chose to bat first |
Weather | 23ºC | Partly cloudy |
Umpires |
Fiji Women | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Japan Women | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |