Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ines Mackeon c Kathryn Bryce b Abtaha Maqsood | 56 | 40 | 6 | 3 | 140.0 |
Ganesh Pooja bowled b Kathryn Bryce | 2 | 6 | 0 | 0 | 33.33 |
Marie Violleau c Abtaha Maqsood b Chloe Abel | 10 | 23 | 0 | 0 | 43.48 |
Lydie Templeman bowled b Kathryn Bryce | 0 | 7 | 0 | 0 | 0.0 |
Poppy Mc Geowin c Kathryn Bryce b Megan McColl | 4 | 14 | 0 | 0 | 28.57 |
Anika Bester runout [T] Sarah Bryce [H] Abtaha Maqsood | 5 | 8 | 0 | 0 | 62.5 |
Amy Seddon bowled b Kathryn Bryce | 14 | 17 | 2 | 0 | 82.35 |
Tara Britton † None Not Out | 3 | 4 | 0 | 0 | 75.0 |
Emma Patel None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 2, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
106 / 7
( 20.0 Overs, RR : 5.3 )
|
|||||
Fall of wickets: Ganesh Pooja at 13 runs, in 3.1 over | Marie Violleau at 54 runs, in 9.4 over | Lydie Templeman at 58 runs, in 10.6 over | Ines Mackeon at 81 runs, in 14.4 over | Poppy Mc Geowin at 83 runs, in 15.2 over | Anika Bester at 99 runs, in 18.4 over | Amy Seddon at 104 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Nayma Sheikh | 2.0 | 1 | 11 | 0 | 5.5 |
Kathryn Bryce | 4.0 | 1 | 8 | 3 | 2.0 |
Abtaha Maqsood | 4.0 | 0 | 29 | 1 | 7.25 |
Megan McColl | 4.0 | 0 | 18 | 1 | 4.5 |
Darcey Carter | 3.0 | 0 | 21 | 0 | 7.0 |
Chloe Abel | 3.0 | 0 | 15 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kathryn Bryce c Amy Seddon b Anika Bester | 51 | 33 | 9 | 0 | 154.55 |
Maryam Faisal † c Ganesh Pooja b Amy Seddon | 7 | 5 | 1 | 0 | 140.0 |
Priyanaz Chatterji bowled b Anika Bester | 13 | 23 | 1 | 0 | 56.52 |
Sarah Bryce † None Not Out | 26 | 15 | 5 | 0 | 173.33 |
Lorna Jack None Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 3, nb 4, p 0 )
|
|||||
Total
109 / 3
( 12.4 Overs, RR : 8.79 )
|
|||||
Fall of wickets: Maryam Faisal at 19 runs, in 2.1 over | Kathryn Bryce at 71 runs, in 8.4 over | Priyanaz Chatterji at 94 runs, in 10.6 over | | |||||
Bowler | O | M | R | W | ER |
Amy Seddon | 2.0 | 0 | 27 | 1 | 13.5 |
Thea Graham | 2.0 | 0 | 16 | 0 | 8.0 |
Anika Bester | 4.0 | 0 | 23 | 2 | 5.75 |
Prabhashi Mahawattage | 2.0 | 0 | 17 | 0 | 8.5 |
Emma Patel | 2.0 | 0 | 14 | 0 | 7.0 |
Marie Violleau | 0.4 | 0 | 11 | 0 | 16.5 |
Match | 6th Match |
Series | ICC Women's World T20 Europe Qualifier Div 1, 2023 |
Format | T20 |
Stadium | Desert Springs Cricket Ground |
City | Almeria |
Date | Fri 08 Sep 2023 |
Time | 7 p.m. |
Toss | France Women won the toss and chose to bat first |
Weather | None |
Umpires |
France Women | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland Women | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |