Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond c Miles Hammond b Josh Shaw | 76 | 52 | 10 | 2 | 146.15 |
Feroze Khushi lbw b David Payne | 0 | 2 | 0 | 0 | 0.0 |
Tawanda Muyeye c Jack Taylor b David Payne | 1 | 2 | 0 | 0 | 50.0 |
Sam Billings † c Josh Shaw b David Payne | 1 | 5 | 0 | 0 | 20.0 |
Joey Evison c Miles Hammond b Beau Webster | 22 | 16 | 3 | 0 | 137.5 |
Jack Leaning Hit Wicket b Oliver Price | 0 | 6 | 0 | 0 | 0.0 |
Marcus O'Riordan c Ben Charlesworth b Oliver Price | 10 | 9 | 1 | 0 | 111.11 |
Grant Stewart c Oliver Price b David Payne | 21 | 15 | 2 | 1 | 140.0 |
Thomas Rogers Not Out | 9 | 4 | 0 | 1 | 225.0 |
Nathan Gilchrist c Cameron Bancroft b Matthew David Taylor | 1 | 4 | 0 | 0 | 25.0 |
Matthew Parkinson runout Ajeet Dale | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
150 / 10
( 19.2 Overs, RR : 7.76 )
|
|||||
Fall of wickets: Feroze Khushi at 2 runs, in 0.2 over | Tawanda Muyeye at 4 runs, in 0.5 over | Sam Billings at 13 runs, in 2.4 over | Joey Evison at 69 runs, in 9.1 over | Jack Leaning at 70 runs, in 10.1 over | Marcus O'Riordan at 85 runs, in 12.4 over | Grant Stewart at 139 runs, in 17.3 over | Daniel Bell-Drummond at 149 runs, in 18.3 over | Nathan Gilchrist at 150 runs, in 19.1 over | Matthew Parkinson at 150 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 0 | 25 | 4 | 6.25 |
Josh Shaw | 3.0 | 0 | 28 | 1 | 9.33 |
Matthew David Taylor | 3.2 | 0 | 20 | 1 | 6.0 |
Ajeet Dale | 2.0 | 0 | 20 | 0 | 10.0 |
Beau Webster | 4.0 | 0 | 28 | 1 | 7.0 |
Oliver Price | 3.0 | 0 | 26 | 2 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond Not Out | 21 | 20 | 2 | 1 | 105.0 |
Cameron Bancroft † c Matthew Parkinson b Nathan Gilchrist | 7 | 7 | 1 | 0 | 100.0 |
James Bracey † c Sam Billings b Nathan Gilchrist | 0 | 3 | 0 | 0 | 0.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
29 / 2
( 5.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Cameron Bancroft at 29 runs, in 4.3 over | James Bracey at 29 runs, in 4.6 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 2.0 | 0 | 17 | 0 | 8.5 |
Grant Stewart | 2.0 | 0 | 10 | 0 | 5.0 |
Nathan Gilchrist | 1.0 | 0 | 1 | 2 | 1.0 |
Match | Gloucestershire vs Kent |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | College Ground, Cheltenham |
City | Northern Ireland |
Date | Fri 05 Jul 2024 |
Time | 7 p.m. |
Toss | Gloucestershire won the toss and elected to bowl |
Weather | 18.0°C|Light rain |
Umpires | Alex Wharf | Ben Peverall | |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Kent | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |