Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehboob Ali lbw b Shijil Joy | 26 | 9 | 2 | 3 | 288.89 |
Zeeshan Khan c Jithin Johny b Abishek Anoop | 7 | 5 | 0 | 1 | 140.0 |
Adnan Anwar † c Sajith Sukumaran b Anson Joseph | 36 | 15 | 6 | 1 | 240.0 |
Varun Prasath c Ayoob Karim b Sajith Sukumaran | 17 | 6 | 1 | 2 | 283.33 |
Zeeshan Qaiser c Ayoob Karim b Anson Joseph | 0 | 4 | 0 | 0 | 0.0 |
Waqar Mehmood c Rockey Dianish b Ajin Soman | 10 | 8 | 0 | 1 | 125.0 |
Salman Sharjeel c b Ajin Soman | 0 | 2 | 0 | 0 | 0.0 |
Waseem Abbas c Anson Joseph b Ajin Soman | 0 | 1 | 0 | 0 | 0.0 |
Attinder Singh runout [T] Rockey Dianish [H] Sajith Sukumaran | 5 | 2 | 1 | 0 | 250.0 |
Farrukh Mughal st Rockey Dianish b Anson Joseph | 0 | 1 | 0 | 0 | 0.0 |
Nikhil Kaushal Not Out | 19 | 6 | 0 | 3 | 316.67 |
Extras
6
( b 1, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
126 / 10
( 9.5 Overs, RR : 12.81 )
|
|||||
Fall of wickets: Mehboob Ali at 34 runs, in 1.5 over | Zeeshan Khan at 34 runs, in 2.3 over | Varun Prasath at 55 runs, in 3.4 over | Zeeshan Qaiser at 59 runs, in 4.4 over | Waqar Mehmood at 101 runs, in 7.3 over | Salman Sharjeel at 101 runs, in 7.5 over | Waseem Abbas at 101 runs, in 7.6 over | Adnan Anwar at 103 runs, in 8.3 over | Farrukh Mughal at 103 runs, in 8.4 over | Attinder Singh at 126 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Ajin Soman | 2.0 | 0 | 21 | 3 | 10.5 |
Shijil Joy | 2.0 | 0 | 36 | 1 | 18.0 |
Abishek Anoop | 2.0 | 0 | 24 | 1 | 12.0 |
Sajith Sukumaran | 1.5 | 0 | 29 | 1 | 15.82 |
Anson Joseph | 2.0 | 0 | 15 | 3 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rockey Dianish † bowled b Nikhil Kaushal | 25 | 13 | 2 | 2 | 192.31 |
Sajith Sukumaran c Waseem Abbas b Waqar Mehmood | 14 | 11 | 2 | 0 | 127.27 |
Roshan Lorance lbw b Nikhil Kaushal | 0 | 1 | 0 | 0 | 0.0 |
Jithin Johny runout [T] Waqar Mehmood [H] Adnan Anwar | 13 | 7 | 0 | 2 | 185.71 |
Rajkumar Pothula Not Out | 12 | 16 | 0 | 1 | 75.0 |
Ajin Soman c Mehboob Ali b Waqar Mehmood | 8 | 5 | 0 | 1 | 160.0 |
Abishek Anoop Not Out | 17 | 9 | 2 | 1 | 188.89 |
Extras
15
( b 3, lb 0, w 10, nb 2, p 0 )
|
|||||
Total
104 / 5
( 10.0 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Rockey Dianish at 41 runs, in 3.2 over | Roshan Lorance at 41 runs, in 3.3 over | Sajith Sukumaran at 47 runs, in 4.2 over | Jithin Johny at 73 runs, in 6.4 over | Ajin Soman at 82 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Salman Sharjeel | 2.0 | 0 | 31 | 0 | 15.5 |
Mehboob Ali | 2.0 | 0 | 16 | 0 | 8.0 |
Waseem Abbas | 1.0 | 0 | 10 | 0 | 10.0 |
Nikhil Kaushal | 2.0 | 1 | 19 | 2 | 9.5 |
Waqar Mehmood | 2.0 | 0 | 16 | 2 | 8.0 |
Zeeshan Qaiser | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 14th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Thu 09 Nov 2023 |
Time | 3 p.m. |
Toss | Gozo Zalmi won the toss and elected to bat |
Weather | None |
Umpires |
Gozo Zalmi | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Msida Warriors CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |